Key column codes:
A=Article, B=Birth/Birthday, D=Death, F=Funeral, Inq=Inquest, M=Marriage, Mem=Memorial, Obit=Obituary, P=Picture, Prob=Probate
SURNAME | CHRISTIAN NAMES | DATE | KEY | PAGE | COL |
---|---|---|---|---|---|
ABERNATHY | KATHLEEN | 2-Sep-1936 | F | 4 | 2 |
ABLETT | G. MRS. | 6-Jul-1931 | D.A | 4 | 5 |
ABRAMOWSKI | HELENE | 24-Nov-1932 | D.F | 6 | 3-5 |
ABRAMOWSKI | HELENE | 25-Nov-1932 | F | 4 | 7 |
ABREY | ANNIE | 7-Nov-1934 | M.A | 3 | 4 |
ABREY | RAY | 22-Aug-1939 | MEM | 4 | 3 |
ABREY | RAYMOND | 24-Aug-1937 | F | 4 | 3 |
ABREY | RAYMOND | 24-Aug-1937 | D.A | 5 | 3 |
ABREY | RAYMOND | 25-Aug-1937 | D.A | 1 | 5 |
ABREY | RAYMOND | 22-Aug-1938 | MEM | 4 | 3 |
ABREY | RAYMOND LESLIE | 23-Aug-1937 | D.A | 5 | 2&3 |
ABREY | RAYMOND LESLIE | 6-Sep-1937 | INQ | 4 | 6 |
ABREY | RAYMOND LESLIE | 11-Sep-1937 | INQ | 1 | 3 |
ABREY | VICTOR | 2-Nov-1938 | M.A | 3 | 4 |
ACHESON | ALFRED | 16-Nov-1938 | M.A | 3 | 3 |
ACKLAND | JEMIMA | 6-May-1935 | D | 4 | 3 |
ACKLAND | JEMIMA | 3-Aug-1938 | D.A | 7 | 5 |
ADAIR | BIDDY | 3-Aug-1938 | M | 3 | 3 |
ADAIR | WILLIAM | 13-Nov-1935 | M | 2 | 7 |
ADAMS | AGNES | 2-May-1934 | M.A | 3 | 1 |
ADAMS | WILLIAM ELLIS | 12-Jan-1932 | M | 2 | 3 |
ADAMSON | HEATHER JOAN | 2-Jan-1932 | D | 4 | 3 |
ADAMSON | HEATHER JOAN | 2-Jan-1932 | D.A | 4 | 6 |
ADAMSON | HEATHER JOAN | 5-Mar-1932 | D.A | 8 | 7 |
ADAMSON | HEATHER JOAN | 5-Mar-1932 | INQ | 8 | 7 |
ADAMSON | JOAN | 2-Jan-1933 | MEM | 4 | 3 |
ADOLPH | GWEN | 27-Sep-1939 | M.A | 3 | 1 |
ADYE-ADAIR | HERBERT | 16-Sep-1938 | D.A | 7 | 7 |
ADYE-ADAIR | HERBERT | 17-Sep-1938 | F.A | 10 | 6 |
ADYE-ADAIR | HERBERT (ROBIN) | 16-Sep-1938 | D.F | 7 | 3 |
AGNEW | JAMES | 25-Jul-1934 | M.A | 3 | 3 |
AHERN | CATHERINE | 25-Jun-1936 | M.A | 7 | 7 |
AINLEY | CATHERINE JEAN | 15-Sep-1939 | M | 4 | 5 |
AITKEN | ALMA | 21-Jun-1939 | MEM | 4 | 4 |
AITKEN | ALMA CONSTANCE | 23-Jun-1938 | D.F | 4 | 3 |
AITKEN | ALMA CONSTANCE | 24-Jun-1938 | D | 7 | 3 |
ALBERT | E. W. O. | 18-Jun-1934 | MEM | 4 | 3 |
ALBERT | ERNEST WILHELM O. | 19-Jun-1933 | D | 4 | 3 |
ALBERT | MR. | 18-Jun-1935 | MEM | 8 | 4 |
ALBERT | 19-Jun-1939 | MEM | 4 | 3 | |
ALDRIDGE | ERNEST W. | 4-Mar-1936 | M.A | 3 | 3 |
ALEXANDER | ELIZABETH | 19-May-1934 | D.A | 6 | 1 |
ALEXANDER | ELIZABETH | 19-May-1934 | D.F | 4 | 2 |
ALEXANDER | ELIZABETH | 21-May-1934 | F.A | 4 | 7 |
ALEXANDER | JEAN | 18-Jul-1936 | MEM | 10 | 3 |
ALEXANDER | JEAN | 18-Jul-1938 | MEM | 4 | 4 |
ALEXANDER | JEAN | 18-Jul-1939 | MEM | 4 | 3 |
ALEXANDER | JEAN (LOVEY) | 17-Jul-1937 | MEM | 10 | 3 |
ALEXANDER | LESLIE CHARLES | 30-Dec-1935 | D | 4 | 3 |
ALEXANDER | LILLIAN JEAN | 19-Jul-1935 | D | 4 | 5 |
ALEXANDER | LILLIAN JEAN | 19-Jul-1935 | D.A | 4 | 5 |
ALEXANDER | LILLIAN JEAN | 20-Jul-1935 | F | 10 | 4 |
ALEXANDER | LILLIAN JEAN | 22-Jul-1935 | F.A | 4 | 6 |
ALEXANDER | WILLIAM | 21-Jul-1932 | MEM | 4 | 3 |
ALEXANDER | WILLIAM JOHN | 22-Jul-1931 | D | 4 | 2 |
ALEXANDER | WILLIAM JOHN | 24-Jul-1931 | F.A | 7 | 7 |
ALEXANDER | WILLIAM JOHN | 25-Jul-1931 | D.A | 4 | 5 |
ALEXANDER | WILLIAM JOHN | 21-Jul-1934 | MEM | 10 | 4 |
ALEXANDER | 21-Jul-1932 | MEM | 4 | 3 | |
ALEXANDER | 21-Jul-1933 | MEM | 4 | 5 | |
ALFORD | FRANK | 5-Jul-1939 | M.A | 2 | 4 |
ALFORD | MAISIE | 25-Nov-1931 | M.A | 3 | 1 |
ALLAN | ANNIE R. | 31-Jul-1939 | F.A | 4 | 3 |
ALLAN | ANNIE RITCHIE | 29-Jul-1939 | D.F | 8 | 4 |
ALLAN | DULCIE | 10-Jan-1934 | M | 3 | 3 |
ALLAN | DULCIE | 17-Jan-1934 | M.A | 3 | 3 |
ALLAN | JAMES | 4-Mar-1931 | M.A | 3 | 5 |
ALLAN | JOHN | 18-Feb-1931 | M.A | 2 | 4 |
ALLAN | LILY | 12-Apr-1939 | M | 2 | 3 |
ALLAN | LILY | 26-Apr-1939 | M | 2 | 5 |
ALLAN | LILY J. | 17-May-1939 | M.A | 3 | 2 |
ALLANSON | EDITH FRANCIS | 18-Sep-1936 | F | 8 | 5 |
ALLANSON | LOUIS | 9-Apr-1932 | MEM | 8 | 3 |
ALLANSON | LOUIS HANS | 9-Apr-1931 | F | 2 | 2 |
ALLEN | A. W. | 11-Jul-1936 | F.A | 10 | 3 |
ALLEN | CHARLOTTE JULIA | 1-Nov-1934 | D | 4 | 3 |
ALLEN | CHARLOTTE JULIA | 3-Nov-1934 | F | 10 | 7 |
ALLEN | DOROTHY MAY | 20-Apr-1935 | B | 10 | 4 |
ALLEN | EILEEN | 13-Oct-1930 | MEM | 2 | 2 |
ALLEN | EILEEN | 13-Oct-1931 | MEM | 2 | 3 |
ALLEN | EILEEN | 12-Oct-1932 | MEM | 4 | 3 |
ALLEN | EILEEN | 11-Oct-1933 | MEM | 4 | 3 |
ALLEN | EILEEN | 12-Oct-1933 | MEM | 4 | 4 |
ALLEN | ERIC | 19-Jan-1938 | M.A | 2 | 5 |
ALLEN | ETHEL | 4-Apr-1934 | M.A | 3 | 4 |
ALLEN | FLORENCE | 1-Nov-1938 | D | 4 | 4 |
ALLEN | GLADYS P. | 16-Aug-1934 | M.A | 3 | 4 |
ALLEN | J. | 22-Jul-1936 | M | 7 | 5 |
ALLEN | JAMES SMETHAM | 28-Aug-1939 | D | 4 | 3 |
ALLEN | LILLA | 22-Dec-1937 | M | 2 | 4 |
ALLEN | LUCY | 14-Nov-1934 | M | 3 | 5 |
ALLEN | LUCY | 22-Nov-1934 | M.A | 6 | 6 |
ALLEN | PARENTS | 4-Jul-1935 | MEM | 4 | 6 |
ALLEN | THOMAS ALFRED | 9-Jul-1936 | D | 4 | 4 |
ALLEN | THOMAS ALFRED | 9-Jul-1936 | D.A | 4 | 7 |
ALLEN | THOMAS ALFRED | 10-Jul-1936 | F | 4 | 5 |
ALLEN | THOMAS ALFRED | 8-Jul-1937 | MEM | 4 | 3 |
ALLEN | WILLIAM JAMES | 30-Aug-1930 | D | 2 | 2 |
ALLEN | 4-Jul-1933 | MEM | 4 | 4 | |
ALLEN | 31-Oct-1935 | MEM | 4 | 2 | |
ALLGOOD | LIZZIE | 16-May-1939 | D | 4 | 3 |
ALLINGTON | 15-Aug-1933 | MEM | 4 | 3 | |
ALLSOP | ARCHIBALD | 24-Oct-1934 | M.A | 6 | 4 |
ALLSOP | DAUGHTER | 6-Jun-1936 | B | 10 | 1 |
ALQUIST | NORAH | 28-Oct-1931 | M.A | 3 | 3 |
AMBROSE | FLORENCE | 30-Nov-1939 | D | 4 | 2 |
AMEY | MAVIS I. | 12-Jul-1933 | M.A | 3 | 4 |
AMOS | FLORENCE HILDA | 4-Jan-1934 | D.F | 4 | 3 |
AMOS | FLORENCE HILDA | 5-Jan-1934 | F.A | 3 | 3 |
AMOS | FLORENCE HILDA | 3-Jan-1935 | MEM | 4 | 3 |
AMOS | MRS. | 4-Jan-1935 | MEM | 4 | 5 |
ANDELL | 20-Jan-1937 | M | 2 | 5 | |
ANDERSON | ALBERT J. | 1-Dec-1937 | M.A | 2 | 5 |
ANDERSON | ARTHUR ASHLEY | 15-Jul-1930 | B | 2 | 2 |
ANDERSON | CHRISTINA | 9-May-1931 | D.F | 4 | 3 |
ANDERSON | IDA DOROTHY | 20-Jan-1936 | D.F | 4 | 2 |
ANDERSON | IDA DOROTHY | 21-Jan-1936 | F | 4 | 4 |
ANDERSON | JAMES GORDON | 8-Jun-1939 | D.A | 4 | 4 |
ANDERSON | LORNA | 13-Aug-1936 | M | 7 | 3 |
ANDERSON | MARTIN | 11-Jul-1936 | D.A | 12 | 2 |
ANDERSON | MYRTLE VICTORIA | 15-Feb-1933 | M.A | 3 | 4 |
ANDERSON | ROBERT MURRAY | 17-Dec-1934 | D.A | 4 | 3 |
ANDERSON | 19-Jan-1937 | MEM | 4 | 3 | |
ANDERTON | EDWIN S. | 13-Jul-1937 | D.A | 4 | 7 |
ANDREW | JOHN | 12-Feb-1936 | M.A | 2 | 5 |
ANDREWS | A. H. | 10-Feb-1937 | M | 2 | 5 |
ANDREWS | ARTHUR | 24-Feb-1937 | M.A | 2 | 7 |
ANDREWS | CYRIL | 15-Jan-1936 | M.A | 2 | 7 |
ANDREWS | DULCIE | 27-Feb-1935 | M | 2 | 5 |
ANDREWS | GEOFFREY STEWART | 16-Nov-1938 | B | 4 | 3 |
ANDRISKE | HAROLD | 11-May-1932 | M | 3 | 1-3 |
ANDRISKE | HARRY | 2-May-1934 | M.A | 3 | 3 |
ANGROVE | RONALD | 19-Apr-1939 | M | 3 | 3 |
ANKETEL | EDGAR | 6-Dec-1932 | MEM | 4 | 2 |
ANKETELL | EDGAR | 7-Dec-1931 | MEM | 4 | 2 |
ANKETELL | EDGAR | 7-Dec-1933 | MEM | 4 | 5 |
ANKETELL | EDGAR | 7-Dec-1935 | MEM | 16 | 4 |
ANKETELL | EDGAR | 7-Dec-1936 | D | 4 | 4 |
ANKETELL | EDGAR | 7-Dec-1937 | MEM | 4 | 2 |
ANKETELL | EDGAR | 7-Dec-1938 | MEM | 4 | 5 |
ANKETELL | EDGAR | 7-Dec-1939 | MEM | 4 | 3 |
ANKETELL | FREDERICK | 9-Mar-1935 | M | 10 | 4 |
ANKETELL | FREDERICK | 20-Mar-1935 | M | 2 | 4 |
ANKETELL | LESLIE RICHARD | 6-Jan-1936 | B | 4 | 2 |
ANSETT | ADRIENNE NOREEN | 18-Oct-1933 | M.A | 3 | 3 |
ANSETT | GLADYS | 10-May-1939 | M.A | 6 | 7 |
ANSTEY | C. MRS. | 24-Aug-1936 | D.F | 4 | 2 |
ANSTEY | HELLEN | 25-Aug-1936 | F.A | 4 | 1 |
ANSTIS | G. A. | 19-Aug-1935 | F | 4 | 3 |
ANSTIS | R. S. | 2-May-1939 | F.A | 4 | 7 |
ANSTIS | ROBERT STANLEY | 1-May-1939 | D.F | 4 | 3 |
ANSTIS | STANLEY | 16-Jun-1937 | M | 2 | 7 |
ANSTIS | THOMAS | 17-Aug-1935 | D.F | 8 | 4 |
ANSTIS | THOMAS | 15-Aug-1936 | MEM | 12 | 3 |
ANTIS | IRENE | 11-Nov-1936 | M | 2 | 7 |
APPLEBY | GEORGE | 16-Nov-1938 | M | 4 | 3 |
APPLEBY | GEORGE WILLIAM | 21-Dec-1935 | D.A | 12 | 2 |
APPLEBY | GEORGE WILLIAM | 21-Dec-1935 | D.F | 12 | 4 |
APPLEBY | GEORGE WILLIAM | 23-Dec-1935 | F.A | 4 | 2 |
APPLEBY | GEORGE WILLIAM | 19-Dec-1936 | MEM | 12 | 3 |
APPLEBY | N. F. | 22-Jul-1936 | M | 7 | 4 |
APPLEBY | R. | 16-May-1934 | M | 3 | 2 |
APPLEBY | R. | 6-Jun-1934 | M.A | 3 | 4 |
APPLEBY | VERA | 16-Nov-1938 | MEM | 4 | 3 |
APPLEBY | VERA BEATRICE | 17-Nov-1937 | D.F | 4 | 3 |
APPLEBY | VERA BEATRICE | 18-Nov-1937 | F.A | 4 | 2 |
APPLETON | EDWARD ALEX | 31-Aug-1932 | F.A | 4 | 5 |
APPLETON | EDWARD ALEXANDER | 30-Aug-1932 | D | 4 | 1 |
ARDLEY | BRIAN | 10-Apr-1939 | MEM | 4 | 4 |
ARDLEY | BRIAN EDGAR | 11-Apr-1938 | D.F | 4 | 3 |
ARDLEY | BRIAN EDGAR | 12-Apr-1938 | D.A | 4 | 7 |
ARDLEY | EDGAR (NED) | 7-Dec-1937 | D | 4 | 2 |
ARMITAGE | ELLA | 7-Feb-1934 | M.A | 3 | 4 |
ARMSDEN | MR. | 13-Dec-1930 | MEM | 4 | 3 |
ARMSDEN | RUBY MAUD | 18-Feb-1937 | D | 4 | 3 |
ARMSTRONG | ADA | 8-Feb-1939 | MEM | 4 | 3 |
ARMSTRONG | CLARA A. | 10-Feb-1937 | F | 4 | 2 |
ARMSTRONG | CLARA A. | 11-Feb-1937 | F.A | 4 | 1 |
ARMSTRONG | CLARA ADA | 9-Feb-1937 | D | 4 | 2 |
ARMSTRONG | CLARA ADA | 8-Feb-1938 | MEM | 4 | 3 |
ARMSTRONG | DAUGHTER | 18-Oct-1932 | B | 4 | 2 |
ARMSTRONG | ELIZABETH | 25-Apr-1934 | D.A | 6 | 3 |
ARMSTRONG | ELIZABETH | 27-Apr-1934 | F.A | 1 | 4 |
ARMSTRONG | JACK | 1-Jan-1931 | D | 4 | 2 |
ARMSTRONG | JACK | 28-Dec-1931 | MEM | 2 | 2 |
ARMSTRONG | JACK | 24-Apr-1933 | D.A | 4 | 5 |
ARMSTRONG | JOHN | 13-May-1933 | D.A | 4 | 6 |
ARNEY | MAXWELL | 9-Dec-1931 | M.A | 3 | 4 |
ARNOLD | ELSIE MAY | 6-Nov-1935 | D.F | 4 | 3 |
ARNOLD | ELSIE MAY | 7-Nov-1935 | F.A | 4 | 6 |
ARNOLD | IVO | 25-Mar-1931 | MEM | 4 | 2 |
ARNOLD | IVO | 25-Mar-1932 | MEM | 10 | 4 |
ARNOLD | IVO | 25-Mar-1937 | MEM | 4 | 3 |
ARNOLD | MAGGIE | 19-Mar-1930 | MEM | 4 | 1 |
ARNOLD | MARGARET | 16-Jul-1930 | M.A | 5 | 5 |
ARNOLD | VICTOR | 29-May-1935 | M | 3 | 3 |
ARNOLD | VICTOR | 5-Jun-1935 | M | 2 | 3 |
ARNOLD | VICTOR | 19-Jun-1935 | M.A | 2 | 1 |
ARTHUR | JOHANNA | 27-Nov-1935 | D.A | 4 | 1 |
ARTHUR | LAURIE | 7-Jan-1931 | M.A | 3 | 5 |
ASHBY | STANLEY | 20-Jan-1937 | M | 2 | 6 |
ASHBY | STANLEY | 27-Jan-1937 | M | 2 | 5 |
ASHWORTH | SON | 24-Mar-1932 | B | 4 | 3 |
ASLIN | DOROTHY MAY | 2-Nov-1939 | M.A | 2 | 5 |
ASPDEN | WALTER | 30-Jun-1938 | F | 3 | 3 |
ASPDEN | WALTER | 2-Jul-1938 | F | 12 | 6 |
ASPDEN | WALTER | 29-Jun-1939 | MEM | 4 | 3 |
ASTBURY | HILDA | 11-Dec-1935 | M | 2 | 3 |
ASTBURY | HILDA | 18-Dec-1935 | M.A | 2 | 4 |
ASTBURY | WILLIAM | 25-May-1938 | M | 2 | 5 |
ASTBURY | WILLIAM | 17-Jun-1938 | M.A | 5 | 5 |
ASTLEY | RUTH | 18-Nov-1931 | M.A | 2 | 3 |
ATKINSON | ARTHUR | 4-May-1938 | M.A | 2 | 5 |
ATKINSON | JAMES HENRY | 15-Aug-1939 | D | 4 | 3 |
ATKINSON | WILLIAM | 18-Mar-1936 | D.F | 4 | 2 |
ATKYNS | RUTH | 29-May-1935 | M | 3 | 3 |
ATKYNS | RUTH | 12-Jun-1935 | M.A | 7 | 2 |
ATTWOOD | C. H. | 12-Sep-1934 | M | 3 | 5 |
AUGUSTINI | MARY | 24-Mar-1934 | D | 10 | 6 |
AUGUSTINI | WILLIAM F. | 1-Sep-1937 | M.A | 2 | 7 |
AUSTIN | G. | 12-Apr-1939 | M | 2 | 3 |
AUSTIN | G. | 26-Apr-1939 | M | 2 | 5 |
AUSTIN | GERALD | 24-May-1939 | M.A | 3 | 5 |
AUSTIN | MARGERY ELLEN | 12-May-1933 | M | 4 | 5 |
AUSTIN | SYDNEY CLARENCE | 22-Nov-1936 | D | 4 | 3 |
AUSTIN | SYDNEY CLARENCE | 23-Nov-1936 | D.A | 4 | 3 |
AVERY | DAUGHTER | 23-Jan-1934 | B | 4 | 2 |
AVERY | JAMES LITTLE | 26-Apr-1933 | M.A | 2 | 1 |
AVERY | KEVIN JAMES | 22-May-1939 | B | 4 | 3 |
AVERY | MARY CHRISTINA | 21-Jun-1933 | M.A | 7 | 2 |
AYLWARD | W. E. | 27-Jun-1939 | MEM | 4 | 3 |
AYLWARD | WALTER EDWARD | 28-Jun-1938 | D.F | 4 | 3 |
AYLWARD | WALTER EDWARD | 29-Jun-1938 | F | 4 | 1 |
AYTON | FRANK | 25-Jun-1935 | F | 4 | 3 |
BABBE | FREDERICK | 8-Apr-1936 | M.A | 2 | 5 |
BACH | LEWIS EDWIN | 27-Jun-1938 | D.A | 4 | 4 |
BACH | MR. | 1-Jun-1939 | MEM | 4 | 3 |
BACH | MRS. | 14-Feb-1939 | D | 4 | 3 |
BAGLIN | ERIC WILLIAM | 18-Oct-1933 | M.A | 3 | 3&4 |
BAIL | JAMES | 15-May-1935 | M.A | 2 | 5 |
BAILEY | ALBERT E. | 25-Jul-1934 | M.A | 3 | 3 |
BAILEY | DORIS MARGARET | 19-Oct-1933 | D | 4 | 5 |
BAILEY | ERNEST | 17-Jul-1935 | M.A | 3 | 1 |
BAILEY | ESSIE | 17-Apr-1935 | M | 3 | 5 |
BAILEY | ESSIE | 1-May-1935 | M | 2 | 7 |
BAILEY | ETHEL | 8-May-1935 | M.A | 3 | 2 |
BAILEY | GRACE | 22-Mar-1933 | M.A | 3 | 3 |
BAILEY | HERBERT | 16-Aug-1934 | M.A | 3 | 4 |
BAILEY | JOSEPH | 12-Feb-1936 | D.A | 4 | 6 |
BAILEY | SON | 7-Apr-1930 | B | 2 | 3 |
BAILEY | VERNON GEORGE | 19-Jul-1939 | M.A | 3 | 3 |
BAILEY | WALTER | 5-Apr-1939 | M | 6 | 3 |
BAINBRIDGE | MAISIE | 28-Jan-1931 | M.A | 3 | 6 |
BAINBRIDGE | NOLA ISABEL | 8-Feb-1933 | M.A | 3 | 5 |
BAINS | DOREEN | 15-May-1935 | MEM | 2 | 6 |
BAIRD | GEORGE | 27-Jun-1934 | M.A | 7 | 2 |
BAIRD | GEORGE | 27-Jun-1934 | M.A | 7 | 3 |
BAIRD | LEO | 26-May-1937 | M.A | 2 | 4 |
BAIRD | POLLY | 18-May-1932 | M | 2 | 3 |
BAIRD | POLLY | 25-May-1932 | M.A | 3 | 4 |
BAIRD | SON | 8-May-1937 | B | 10 | 3 |
BAIRD | VALERIE | 16-Jan-1935 | M.A | 3 | 3 |
BAKER | A. MRS. | 16-Jun-1934 | D | 12 | 4 |
BAKER | ALBERT | 29-Jan-1936 | M | 2 | 7 |
BAKER | ALBERT | 5-Feb-1936 | M.A | 5 | 2 |
BAKER | DOLLY | 28-Dec-1936 | MEM | 4 | 2 |
BAKER | DOLLY | 28-Dec-1937 | MEM | 4 | 2 |
BAKER | ELSIE | 2-Dec-1931 | M.A | 3 | 5 |
BAKER | GRACE | 15-Jun-1935 | MEM | 10 | 4 |
BAKER | GRACE | 16-Jun-1939 | MEM | 8 | 6 |
BAKER | GRACE HAMMOND | 4-Jul-1930 | MEM | 4 | 2 |
BAKER | HARRY | 15-Nov-1933 | M.A | 3 | 3 |
BAKER | J. | 28-Dec-1933 | D.A | 1 | 2 |
BAKER | JOHN | 26-Dec-1934 | MEM | 4 | 3 |
BAKER | JOHN EDWARD | 2-Nov-1932 | D | 4 | 3 |
BAKER | KATHLEEN | 23-May-1934 | M.A | 2 | 6 |
BAKER | LOUISA | 2-Aug-1935 | MEM | 4 | 3 |
BAKER | MR. | 25-Dec-1936 | MEM | 8 | 2 |
BAKER | MRS. | 5-Mar-1935 | MEM | 4 | 2 |
BAKER | MRS. | 5-Mar-1936 | MEM | 4 | 4 |
BAKER | MRS. | 3-Aug-1936 | MEM | 4 | 3 |
BAKER | MRS. | 5-Mar-1937 | MEM | 8 | 6 |
BAKER | NELLIE | 7-Apr-1937 | F.A | 4 | 6 |
BAKER | NELLIE MARGARET | 6-Apr-1937 | D.F | 4 | 3 |
BAKER | NELLIE MARGARET | 6-Apr-1937 | D | 4 | 7 |
BAKER | OLIVE MYRTLE | 29-Dec-1932 | D.A | 4 | 5 |
BAKER | OLIVE MYRTLE | 30-Dec-1932 | D.F | 4 | 3 |
BAKER | OLIVE MYRTLE | 30-Dec-1932 | D.A | 1 | 5 |
BAKER | OLIVE MYRTLE | 6-Jan-1933 | D.A | 3 | 1 |
BAKER | OLIVE MYRTLE | 28-Dec-1936 | MEM | 4 | 2 |
BAKER | OLIVE MYRTLE | 29-Dec-1939 | MEM | 4 | 3 |
BAKER | OLIVE MYRTLE (DOLLY) | 28-Dec-1933 | MEM | 2 | 2 |
BAKER | OLIVE MYRTLE (DOLLY) | 28-Dec-1934 | MEM | 4 | 3 |
BAKER | OLIVE MYRTLE (DOLLY) | 28-Dec-1938 | MEM | 4 | 3 |
BAKER | ROBERT | 23-Oct-1935 | F.A | 4 | 6 |
BAKER | ROBERT | 21-Oct-1936 | MEM | 4 | 3 |
BAKER | ROBERT | 21-Oct-1938 | MEM | 8 | 5 |
BAKER | ROBERT JOHN | 22-Oct-1935 | D.F | 4 | 3 |
BAKER | ROBERT JOHN | 22-Oct-1935 | D.A | 4 | 7 |
BAKER | SAMUEL | 16-Nov-1932 | M.A | 3 | 4 |
BAKER | SON | 24-Mar-1934 | B | 10 | 6 |
BAKER | SOPHIA | 7-Mar-1932 | D | 2 | 3 |
BAKER | W. | 4-Mar-1933 | MEM | 8 | 4 |
BAKER | WILLIAM | 8-Oct-1930 | M.A | 7 | 1 |
BAKER | WILLIAM FREDERICK | 20-Jul-1932 | M.A | 3 | 4 |
BAKER | 6-Mar-1933 | MEM | 4 | 3 | |
BAKER | 6-Mar-1937 | MEM | 12 | 2 | |
BAKER | 4-Aug-1937 | MEM | 4 | 3 | |
BAKER | 4-Mar-1939 | MEM | 8 | 2 | |
BAKER | 4-Mar-1939 | MEM | 4 | 3 | |
BAKER | 5-Apr-1939 | MEM | 4 | 3 | |
BALCHIN | ERIC J. | 11-Jul-1934 | M.A | 3 | 5 |
BALCHIN | G. | 4-Nov-1931 | M.A | 3 | 6 |
BALDOCK | ARTHUR C. | 18-May-1938 | M.A | 3 | 4 |
BALDOCK | FRANCIS ARTHUR | 30-Aug-1939 | M.A | 3 | 7 |
BALDOCK | GEORGE CRESP | 20-Jul-1932 | M.A | 3 | 4 |
BALDOCK | GEORGE CRESP | 26-Sep-1934 | D.F | 4 | 4 |
BALDOCK | GEORGE CRESP | 26-Sep-1934 | D.A | 4 | 7 |
BALDOCK | GEORGE CRESP | 27-Sep-1934 | F | 4 | 7 |
BALDOCK | MARGARET | 15-Mar-1933 | F.A | 4 | 6 |
BALDOCK | MARGARET MARY (GRETA) | 14-Mar-1933 | D.F | 4 | 3 |
BALDWIN | EDWARD | 29-Jan-1936 | M.A | 3 | 5 |
BALDWIN | MARY JANE | 2-Feb-1939 | D | 4 | 4 |
BALDWIN | RUBY | 10-Apr-1939 | F | 4 | 7 |
BALDWIN | VALDA JEAN | 15-Jun-1933 | MEM | 4 | 2 |
BALDWIN | VALDA JEAN | 15-Jun-1934 | MEM | 4 | 3 |
BALDWIN | VALDA JEAN | 17-Jun-1935 | MEM | 4 | 3 |
BALDWIN | VALDA JEAN | 15-Jun-1936 | MEM | 4 | 3 |
BALES | DAUGHTER | 11-Apr-1938 | B | 4 | 3 |
BALES | DON KENNETH | 1-May-1937 | D.F | 10 | 3 |
BALFOUR OGILVY | AUDREY A. | 28-Dec-1932 | M.A | 3 | 5 |
BALL | MARY | 19-Jul-1938 | D | 4 | 4 |
BALLANTYNE | ALF | 21-May-1932 | MEM | 8 | 4 |
BALLANTYNE | ALFRED | 29-May-1931 | INQ | 1 | 3 |
BALLANTYNE | ALFRED EDWARD | 23-May-1931 | D.F | 4 | 4 |
BALLANTYNE | ALFRED EDWARD | 23-May-1931 | D.A | 4 | 7 |
BALLANTYNE | ALFRED EDWARD | 1-Jun-1931 | F.A | 2 | 7 |
BALLANTYNE | ALFRED EDWARD | 21-May-1935 | MEM | 4 | 3 |
BALLANTYNE | ALFRED EDWARD | 29-May-1936 | MEM | 4 | 5 |
BALLANTYNE | ALFRED EDWARD | 26-May-1937 | MEM | 4 | 3 |
BALLANTYNE | ALFRED EDWARD | 13-Sep-1938 | D.F | 4 | 3 |
BALLANTYNE | ALFRED EDWARD | 13-Sep-1938 | D.A | 4 | 4 |
BALLANTYNE | ALFRED EDWARD | 14-Sep-1938 | F | 4 | 3 |
BALLANTYNE | ALFRED EDWARD | 26-May-1939 | MEM | 4 | 6 |
BALLANTYNE | ALFRED EDWARD | 12-Sep-1939 | MEM | 4 | 3 |
BALLANTYNE | HARRY | 17-Mar-1934 | MEM | 10 | 3 |
BALLANTYNE | REGGIE (REGINA) | 30-Jun-1933 | MEM | 4 | 4 |
BAMBRICK | REBECCA ALICE | 21-Nov-1930 | M | 4 | 2 |
BAMBRICK | REBECCA ALICE | 26-Nov-1930 | M.A | 3 | 5 |
BANDY | ISABEL | 12-Feb-1935 | D.A | 4 | 2 |
BANNER | NANCY | 7-Jun-1939 | M.A | 3 | 4 |
BANNER | NANCY J. | 24-May-1939 | M | 2 | 4 |
BAOHM | GORDON | 9-Dec-1931 | M.A | 3 | 5 |
BARBOUR | JAMES | 1-Jul-1937 | M.A | 3 | 2 |
BARBUTO | JOSEPH | 18-Aug-1937 | M | 3 | 5 |
BARBUTO | JOSEPH | 25-Aug-1937 | M | 2 | 7 |
BARBUTO | JOSEPH | 1-Sep-1937 | M.A | 2 | 6 |
BARCLAY | LILY | 24-Nov-1937 | M | 2 | 2 |
BARCLAY | LILY | 8-Dec-1937 | M.A | 2 | 6 |
BARDWELL | FRANK | 13-May-1930 | M.A | 2 | 4 |
BARDWELL | SON | 21-Mar-1931 | B | 4 | 3 |
BARKER | LAURENCE | 23-Aug-1934 | D.F | 4 | 4 |
BARKER | MABLE MAY | 25-Apr-1930 | D.F | 2 | 2 |
BARKER | MABLE MAY | 23-Apr-1931 | MEM | 4 | 5 |
BARKER | STEVE | 22-Aug-1935 | MEM | 4 | 3 |
BARKER | WILLIAM | 8-Aug-1932 | MEM | 4 | 2 |
