Key column codes:
A=Article, B=Birth/Birthday, D=Death, F=Funeral, Inq=Inquest, M=Marriage, Mem=Memorial, Obit=Obituary, P=Picture, Prob=Probate
SURNAME | CHRISTIAN NAMES | DATE | KEY | PAGE | COL |
---|---|---|---|---|---|
ABBEY (LOWDEN) | CATHERINE MARY | 22-Jun-1962 | B | 9 | 8 |
ABBOTT | JOHN | 19-Apr-1962 | M | 7 | 9 |
ABBOTT (BLIGHT) | DAUGHTER | 17-Dec-1963 | B | 7 | 9 |
ABBUTHNOT | JACK | 14-Jan-1960 | F | 11 | 8 |
ABBUTHNOT | JOHN PATRICK | 13-Jan-1960 | D | 7 | 7 |
ABBUTHNOT | JOHN PATRICK | 15-Jan-1960 | F | 9 | 8 |
A'BECKETT | RAYMOND HENRY | 9-Dec-1960 | M | 13 | 8 |
A'BECKETT | RAYMOND HENRY | 17-Jan-1961 | M.A | 4 | 4 |
A'BECKETT (BOOTH) | JOANNE ELIZABETH | 28-Oct-1961 | B | 5 | 8 |
ABERNATHY | PATRICIA MAY | 20-Apr-1963 | M | 5 | 9 |
ABERNATHY | PATRICIA MAY | 24-Jul-1963 | M.A | 4 | 4 |
ABERNETHY | ARTHUR HENRY | 22-Apr-1960 | M.A | 5 | 2 |
ABERNETHY | ARTHUR HENRY | 29-Apr-1960 | M.A | 6 | 6 |
ABERNETHY | JUDITH ANN | 27-Dec-1960 | B | 5 | 5 |
ABLETT | HARRY MR. & MRS. (GOLDEN) | 19-Feb-1960 | M.A | 5 | 4 |
ABLETT | LAWRENCE WILLIAM | 6-Jan-1960 | M.A | 4 | 5 |
ABLETT (BREWIS) | JILL PATRICIA | 11-Mar-1961 | B | 5 | 9 |
ABLETT (BREWIS) | MANDY JOAN | 6-Jun-1962 | B | 9 | 7 |
ABLETT (GOODWIN) | GEOFFREY NORMAN | 28-Mar-1964 | B | 4 | 1 |
ABOOD | MADONNA | 13-Feb-1963 | B | 9 | 9 |
ABREY | ARTHUR | 22-Nov-1960 | D | 7 | 8 |
ABREY | ARTHUR LEO | 21-Nov-1960 | D.A | 3 | 5 |
ABREY | ARTHUR LEO | 21-Nov-1960 | D.F | 7 | 5 |
ABREY | GLADYS DAWN | 5-Sep-1964 | M | 5 | 1 |
ABREY | JOAN PATRICIA | 23-Mar-1962 | M | 9 | 9 |
ABREY | JOAN PATRICIA | 8-Jun-1962 | M.A | 4 | 5 |
ABREY | JUNE EVELYN | 23-Feb-1962 | M | 9 | 8 |
ABREY | LEONARD RICHARD | 4-Nov-1961 | M | 5 | 8 |
ABREY | MAXWELL JOHN | 26-Feb-1960 | M | 9 | 8 |
ABREY | MAXWELL JOHN | 27-Feb-1960 | M | 5 | 8 |
ABREY | SARAH JANE | 14-Jan-1960 | D | 11 | 8 |
ABREY | SARAH JANE | 15-Jan-1960 | D.F | 9 | 7 |
ABREY | THOMAS RICHARD | 27-Mar-1961 | D.F | 5 | 5 |
ABREY (GLEDHILL) | KERRY ANN | 18-Jun-1962 | B | 5 | 7 |
ABREY (LOWDEN) | MICHAEL GERALD | 21-Apr-1961 | B | 7 | 9 |
ADAIR | MIRIAM | 14-Nov-1960 | M.A | 4 | 5 |
ADAIR | MIRIAM PATRICIA | 12-Nov-1960 | M | 5 | 8 |
ADAIR | PETER WILLIAM | 18-Jan-1964 | M | 5 | 9 |
ADAM | ALEXANDER | 14-Apr-1962 | M | 5 | 9 |
ADAM | FLORENCE | 29-Jan-1963 | MEM | 5 | 6 |
ADAM | FLORENCE | 29-Jan-1964 | MEM | 11 | 9 |
ADAM | FLORENCE HILDA | 3-Feb-1961 | D | 9 | 9 |
ADAM | FLORENCE HILDA | 29-Jan-1962 | MEM | 5 | 5 |
ADAMS | CHARLES JOHN | 25-Feb-1960 | MEM | 11 | 8 |
ADAMS | DARRELL | 19-Nov-1962 | D.F | 5 | 7 |
ADAMS | DARRELL | 18-Nov-1963 | MEM | 5 | 9 |
ADAMS | FLORENCE | 25-Feb-1960 | MEM | 11 | 8 |
ADAMS | FREDRICK ERNEST | 30-Jan-1960 | M | 5 | 7 |
ADAMS | IRENE JOYCE | 18-May-1964 | M.A | 3 | 3 |
ADAMS | MARIE | 16-Apr-1960 | M | 5 | 7 |
ADAMS | MARIE | 25-May-1960 | M.A | 6 | 4 |
ADAMS | MR. | 11-Oct-1960 | MEM | 7 | 6 |
ADAMS | NELLIE | 3-Oct-1961 | D.F | 5 | 8 |
ADAMS | NELLIE | 2-Oct-1962 | MEM | 11 | 7 |
ADAMS | NELLIE | 2-Oct-1963 | MEM | 9 | 9 |
ADAMS | RONALD JEFFREY | 13-Apr-1963 | M | 5 | 8 |
ADAMS | SON | 2-Mar-1963 | B | 5 | 9 |
ADAMS | THOMAS CONNARD | 17-Jun-1964 | D | 11 | 1 |
ADAMS | THOMAS CONNARD | 18-Jun-1964 | F | 9 | 1 |
ADAMS (FLETCHER) | JENNIFER MAREE | 18-May-1961 | B | 15 | 9 |
ADAMS (FLETCHER) | PAMELA JEAN | 4-Jul-1962 | B | 9 | 9 |
ADAMS (GALE) | ANDREW JAMES | 11-Jan-1964 | B | 5 | 9 |
ADAMS (GALE) | DESMOND JOHN | 28-Dec-1961 | B | 7 | 6 |
ADAMS (MCLEAN) | PETA HELEN | 24-Aug-1961 | B | 9 | 9 |
ADAMS (PHILPOT) | RAYMOND MICHAEL | 8-Oct-1964 | B | 13 | 1 |
ADAMS (TYSON) | MICHELLE JOY | 15-Apr-1964 | B | 15 | 1 |
ADAMSON | DAUGHTER | 20-Jun-1960 | B | 5 | 4 |
ADAMSON | ETHEL | 5-Mar-1963 | D | 5 | 9 |
ADDEMS (SHIELDS) | GAIL MARGARET | 10-Aug-1961 | B | 9 | 9 |
ADDEMS (SHIELDS) | GLEN WILLIAM | 12-Jun-1963 | B | 9 | 9 |
ADDISON | ALBERT ERNEST | 19-Aug-1963 | D.F | 5 | 9 |
ADDISON | CHARLES VERDON | 6-Feb-1963 | D.F | 11 | 9 |
ADKINS (HOLLINS) | BRUCE CHARLES | 11-Mar-1963 | B | 5 | 9 |
ADKINS (HOLLINS) | GREGORY ALAN | 5-Apr-1961 | B | 9 | 9 |
AGOSTINO | MURRAY STEPHEN | 3-Aug-1963 | M | 5 | 9 |
AGOSTINO | MURRAY STEPHEN | 10-Sep-1963 | M.A | 6 | 8 |
AGOSTINO (MCCORMACK) | MICHAEL CHRISTIAN | 22-Jun-1964 | B | 5 | 1 |
AH GEE | CAMELIA | 5-Oct-1962 | M.A | 5 | 5 |
AH GEE | CARMELIA DIANNE | 25-Aug-1962 | M | 5 | 8 |
AHEARN | JOSEPH EDWARD | 29-Oct-1963 | D.F | 7 | 8 |
AHERN (CAVALLARO) | DAUGHTER | 14-Jul-1961 | B | 7 | 9 |
AITKEN | JACK ARTHUR | 14-Apr-1962 | M | 5 | 8 |
AITKEN (MCMAHON) | HEATHER JOY | 21-May-1964 | B | 9 | 1 |
AITKEN (MCMAHON) | PATRICIA JOAN | 18-Feb-1963 | B | 7 | 6 |
AKOURIS (ZOURIS) | KATHERINE | 2-Oct-1961 | B | 5 | 6 |
ALBANUS | MRS. | 7-Aug-1963 | D | 13 | 8 |
ALDERSLADE | BARBRA | 12-Jun-1963 | D | 9 | 9 |
ALDERTON | EDWARD | 5-Apr-1960 | MEM | 5 | 8 |
ALDERTON | EDWARD | 5-Apr-1961 | MEM | 9 | 9 |
ALDERTON | JAMES | 2-Sep-1960 | D.F | 11 | 8 |
ALDERTON | JANE ANN | 26-May-1962 | M | 5 | 8 |
ALDERTON | JIM | 31-Aug-1961 | MEM | 11 | 9 |
ALDERTON | JUNE | 28-May-1962 | M.A | 3 | 5 |
ALDERTON | LES | 29-Aug-1964 | M | 5 | 1 |
ALDERTON | LESLIE | 17-Sep-1964 | M.A | 7 | 4 |
ALDERTON | LESLIE MURRAY | 16-Sep-1964 | M.A | 7 | 3 |
ALDERTON | MR. | 31-Aug-1962 | MEM | 9 | 9 |
ALDERTON | MR. | 31-Aug-1963 | MEM | 5 | 9 |
ALDERTON | MR. | 31-Aug-1964 | MEM | 5 | 1 |
ALDERTON | MRS. | 9-Jun-1960 | MEM | 13 | 8 |
ALDERTON | NORMA JEAN | 31-Mar-1962 | M | 5 | 9 |
ALDERTON | NORMA JEAN | 4-Jul-1962 | M.A | 4 | 5 |
ALDERTON (FOLEY) | JAMES CRAIG | 26-Sep-1961 | B | 7 | 6 |
ALDRED | ERIC | 10-Apr-1961 | M.A | 1 | 6 |
ALDRED | HAROLD JAMES | 12-Dec-1964 | D.F | 5 | 1 |
ALDRED | HAROLD RAYMOND | 12-Jun-1962 | MEM | 5 | 6 |
ALDRED | KAY | 12-Jun-1963 | MEM | 9 | 9 |
ALDRED | RAY | 11-Jun-1960 | MEM | 5 | 8 |
ALDRED | RAY | 13-Jun-1960 | MEM | 5 | 6 |
ALDRED | RAY | 12-Jun-1961 | MEM | 5 | 6 |
ALDRED | RAY | 12-Jun-1964 | MEM | 9 | 1 |
ALDRICH | CLARENCE | 28-Aug-1963 | MEM | 13 | 9 |
ALDRICH | ELLEN MAY | 9-Aug-1961 | D.F | 11 | 9 |
ALDRICH | ELLEN MAY | 8-Aug-1962 | MEM | 13 | 9 |
ALDRICH | MR. | 29-Aug-1960 | MEM | 5 | 5 |
ALDRICH | MR. | 30-Aug-1960 | MEM | 5 | 8 |
ALDRICH | MR. | 28-Aug-1962 | MEM | 7 | 9 |
ALDRICH | MRS. | 28-Aug-1962 | MEM | 7 | 9 |
ALDRICH | MRS. | 28-Aug-1963 | MEM | 13 | 9 |
ALDRICK | DOROTHY FAITH | 6-May-1961 | M | 5 | 8 |
ALEX | MR. | 12-Mar-1963 | MEM | 5 | 5 |
ALEXANDER | CATHERINE MAY | 1-Nov-1961 | F | 13 | 9 |
ALEXANDER | CHARLES EDWARD | 22-Jan-1960 | MEM | 9 | 8 |
ALEXANDER | JAMES | 13-Oct-1964 | M.A | 2 | 6 |
ALEXANDER | JESSIE HENDERSON | 18-Mar-1963 | D.F | 5 | 6 |
ALEXANDER | JESSIE HENDERSON | 14-Mar-1964 | MEM | 5 | 1 |
ALEXANDER | JESSIE HENDERSON | 16-Mar-1964 | MEM | 7 | 1 |
ALEXANDER | JIM | 21-Oct-1964 | M.A | 3 | 2 |
ALEXANDER | LYNETTE JOY | 1-Aug-1960 | B | 5 | 7 |
ALEXANDER | MARY | 4-Oct-1960 | MEM | 7 | 6 |
ALEXANDER | MARY | 4-Oct-1961 | MEM | 13 | 9 |
ALEXANDER | MARY | 4-Oct-1962 | MEM | 9 | 9 |
ALEXANDER | MARY | 4-Oct-1963 | MEM | 9 | 9 |
ALEXANDER | MARY | 5-Oct-1964 | MEM | 5 | 2 |
ALEXANDER (MCDONALD) | DAUGHTER | 21-Nov-1960 | B | 7 | 5 |
ALEXANDER (MCKELL) | WENDY JEAN | 7-May-1963 | B | 5 | 9 |
ALEXANDER (PEACOCK) | IAN | 19-Jul-1960 | B | 5 | 8 |
ALEXOPOULU | MIRSINI | 19-Dec-1961 | M.A | 13 | 4 |
ALLAN | DAUGHTER | 11-Sep-1964 | B | 9 | 1 |
ALLAN | THOMAS | 7-Nov-1964 | D | 5 | 1 |
ALLAN | WILLIAM HENRY | 18-Jan-1962 | F | 9 | 9 |
ALLAN | WILLIAM HENRY (SCOTTY) | 16-Jan-1962 | D.A | 2 | 7 |
ALLAN (LEE) | DAUGHTER | 17-May-1960 | B | 7 | 8 |
ALLEN | BABY | 1-Feb-1960 | B.D | 5 | 8 |
ALLEN | BOB | 9-May-1960 | MEM | 5 | 8 |
ALLEN | DAVID | 7-Sep-1964 | MEM | 7 | 1 |
ALLEN | DAVID THOMSON | 14-Sep-1963 | MEM | 5 | 8 |
ALLEN | GRAEME | 19-Sep-1962 | D.A | 2 | 9 |
ALLEN | GRAEME LESLIE | 12-Sep-1962 | A | 2 | 5 |
ALLEN | GRAEME LESLIE | 19-Sep-1962 | F | 11 | 9 |
ALLEN | GRAEME LESLIE | 11-Sep-1963 | MEM | 11 | 9 |
ALLEN | GRAEME LESLIE | 11-Sep-1964 | MEM | 9 | 1 |
ALLEN | LES | 20-Feb-1960 | MEM | 7 | 8 |
ALLEN | LES | 21-Feb-1961 | MEM | 5 | 9 |
ALLEN | LES | 21-Feb-1962 | MEM | 11 | 9 |
ALLEN | LES | 20-Feb-1963 | MEM | 9 | 9 |
ALLEN | LES | 20-Feb-1964 | MEM | 9 | 9 |
ALLEN | SHIELA | 27-Dec-1963 | M | 5 | 7 |
ALLEN | SON | 14-Feb-1961 | B | 7 | 9 |
ALLEN | THOMAS BOWMAN | 6-Jan-1964 | D | 5 | 7 |
ALLEN | WAYNE ANDREW | 15-Jun-1964 | B | 7 | 1 |
ALLEN | WILLIAM SILOS | 4-Jul-1960 | D.F | 5 | 6 |
ALLEN (BUSH) | ETHEL MARY | 3-Sep-1960 | MEM | 5 | 8 |
ALLEN (CARLTON) | KAYE MARILYN | 4-Mar-1961 | B | 5 | 8 |
ALLEN (CARLTON) | LINDA ROSE | 19-Jul-1963 | B | 7 | 9 |
ALLEN (EAST) | DAVID BRIAN | 26-Sep-1962 | B | 13 | 9 |
ALLEN (GRISOLD) | LISA JOY (TWIN) | 30-Jul-1963 | B | 9 | 9 |
ALLEN (GRISOLD) | RUTH LOUISE (TWIN) | 30-Jul-1963 | B | 9 | 9 |
ALLFORD (LANG) | WENDY JOY | 14-Dec-1962 | B | 12 | 9 |
ALLFORD (LONG) | ROBERT JOHN | 7-Jun-1961 | B | 9 | 9 |
ALLINSON | GEORGE | 8-Jun-1963 | M | 5 | 9 |
ALLINSON (JACKSON) | ANTHONY WAYNE | 20-Apr-1964 | B | 5 | 1 |
ALLINSON (QUINLIVAN) | TERRIE MAREE | 30-Jan-1961 | B | 5 | 6 |
ALLISON | BEATRICE | 22-Jun-1962 | M | 9 | 8 |
ALLISON | BEATRICE JUNE | 15-Aug-1962 | M.A | 11 | 4 |
ALLNUTT | ALBERT GEORGE | 19-Mar-1963 | D.F | 5 | 9 |
ALVEY | GEORGE | 20-Jul-1964 | MEM | 7 | 2 |
ALVEY | HARRY GEORGE | 20-Jul-1963 | D.F | 5 | 8 |
ALYWARD | ELSIE GORDON | 21-Oct-1961 | MEM | 5 | 9 |
AMATO | FRANK | 5-Jun-1961 | D.F | 5 | 6 |
AMES (WALKER) | SON | 22-May-1964 | B.D | 9 | 1 |
AMESBURY | BARBARA SHIRLEY | 11-Apr-1964 | M | 5 | 1 |
AMEY | LYNETTE MAY | 27-Jun-1963 | M.A | 7 | 7 |
AMEZDROZ (RIORDAN) | DEBBIE ANNE | 22-Feb-1961 | B | 9 | 9 |
AMOS | FREDERICK WILLIAM | 10-Aug-1964 | D.F | 5 | 1 |
ANDERSON | A. SANDY | 27-Jul-1964 | MEM | 5 | 1 |
ANDERSON | ALEXANDER | 26-Jul-1961 | MEM | 11 | 9 |
ANDERSON | ALEXANDER (SANDY) | 26-Jul-1960 | MEM | 7 | 8 |
ANDERSON | ALEXANDER (SANDY) | 28-Jul-1964 | MEM | 5 | 1 |
ANDERSON | BETTY | 9-May-1964 | M | 5 | 1 |
ANDERSON | BETTY | 11-May-1964 | M.A | 3 | 4 |
ANDERSON | BILL | 13-Feb-1960 | MEM | 7 | 8 |
ANDERSON | BILL | 14-Feb-1961 | MEM | 7 | 9 |
ANDERSON | BILL | 14-Feb-1962 | MEM | 9 | 9 |
ANDERSON | BILL | 13-Feb-1963 | MEM | 9 | 9 |
ANDERSON | BILL | 13-Feb-1964 | MEM | 11 | 9 |
ANDERSON | DONALD ALAN | 3-Dec-1963 | D | 7 | 9 |
ANDERSON | EM | 25-Jan-1963 | MEM | 9 | 9 |
ANDERSON | EM | 25-Jan-1964 | MEM | 9 | 9 |
ANDERSON | EMMA | 25-Jan-1962 | MEM | 9 | 9 |
ANDERSON | EMMA FRANCES | 26-Jan-1961 | D.F | 13 | 9 |
ANDERSON | FRANCIS JESSIE MRS. | 6-Mar-1963 | F | 9 | 9 |
ANDERSON | HADDON GEORGE | 18-Jan-1963 | M | 7 | 9 |
ANDERSON | JOHN (NORMIE) | 30-May-1960 | MEM | 7 | 6 |
ANDERSON | JOHN JAMES | 25-Oct-1963 | F | 9 | 9 |
ANDERSON | KAYLEEN DENISE | 6-Aug-1962 | MEM | 7 | 9 |
ANDERSON | KAYLENE DENISE | 7-Aug-1961 | MEM | 9 | 6 |
ANDERSON | KEVIN RONALD | 5-Mar-1960 | M | 7 | 7 |
ANDERSON | MARK ALEXANDER | 1-Feb-1960 | B | 5 | 8 |
ANDERSON | NORM | 30-May-1960 | MEM | 7 | 7 |
ANDERSON | NORM | 31-May-1960 | MEM | 7 | 8 |
ANDERSON | NORM | 30-May-1962 | MEM | 7 | 9 |
ANDERSON | NORMAN JOHN | 30-May-1961 | MEM | 5 | 8 |
ANDERSON | NORMAN JOHN | 30-May-1964 | MEM | 5 | 2 |
ANDERSON | NORMIE | 31-May-1963 | MEM | 9 | 9 |
ANDERSON | PETER | 24-Jan-1964 | D.F | 9 | 9 |
ANDERSON | POLLY MAUDE | 10-Mar-1962 | D.F | 5 | 9 |
ANDERSON | RAY | 12-Oct-1964 | D | 7 | 1 |
ANDERSON | SANDY | 27-Jul-1961 | MEM | 9 | 9 |
ANDERSON | SANDY | 26-Jul-1962 | MEM | 13 | 9 |
ANDERSON | SANDY | 26-Jul-1963 | MEM | 9 | 9 |
ANDERSON | SHANE CHARLES | 20-May-1963 | D.A | 2 | 6 |
ANDERSON | SHANE CHARLES | 20-May-1963 | D.F | 5 | 6 |
ANDERSON | SHANE CHARLES | 24-Jul-1963 | INQ | 3 | 4 |
ANDERSON | SHANE CHARLES | 18-May-1964 | MEM | 5 | 1 |
ANDERSON | THOMAS AUSTRALIA | 6-May-1960 | D.F | 11 | 7 |
ANDERSON (NEWMAN) | GRAHAM STEWART | 15-Feb-1961 | B | 11 | 9 |
ANDERSON (PERKIN) | PETER HADDON | 19-Nov-1964 | B | 11 | 1 |
ANDERSON (PRATT) | DAUGHTER | 27-Nov-1962 | B | 7 | 9 |
ANDREWS | ALVINA JOSEPHINE | 3-Jul-1961 | D.F | 5 | 7 |
ANDREWS | COLIN REX | 15-Apr-1963 | M | 5 | 5 |
ANDREWS | DONALD ARTHUR | 18-Aug-1962 | M | 5 | 8 |
ANDREWS | DONALD ARTHUR | 18-Sep-1962 | M.A | 5 | 4 |
ANDREWS | DONALD ARTHUR | 26-Sep-1962 | M.A | 10 | 6 |
ANDREWS | HARRY | 23-Nov-1960 | MEM | 13 | 8 |
ANDREWS | HARRY | 23-Nov-1961 | MEM | 13 | 9 |
ANDREWS | HARRY | 23-Nov-1962 | MEM | 11 | 9 |
ANDREWS | HARRY | 23-Nov-1963 | MEM | 5 | 9 |
ANDREWS | JAMES ROBERT | 9-Sep-1963 | D.F | 7 | 6 |
ANDREWS | JOHN RICHARD | 16-Jul-1962 | D.F | 5 | 5 |
ANDREWS | MR. | 13-Jul-1963 | MEM | 5 | 9 |
ANDREWS | MRS. | 5-Jul-1961 | D | 11 | 9 |
ANDREWS | MRS. | 2-Jul-1962 | MEM | 7 | 7 |
ANDREWS | MRS. | 2-Jul-1963 | MEM | 7 | 6 |
ANDREWS | MRS. | 2-Jul-1964 | MEM | 11 | 1 |
ANDREWS | NORMAN JOHN | 5-Aug-1964 | F | 13 | 1 |
ANDREWS | ROSS DEANE | 26-Mar-1964 | M | 8 | 1 |
ANDREWS (BLYTH) | CHERYL LOUISE | 25-Jan-1964 | B | 5 | 9 |
ANDREWS (SMITH) | YVONNE JOY | 4-Apr-1964 | B | 5 | 1 |
ANDRISKE | BETTY | 29-Jun-1960 | M.A | 10 | 7 |
ANDRISKE | BETTY ANN | 29-Apr-1960 | M | 11 | 7 |
ANDRISKE | BETTY ANN | 30-Apr-1960 | M | 7 | 7 |
ANDRISKE | BOB | 18-Jul-1960 | MEM | 5 | 7 |
ANDRISKE | BOB | 17-Jul-1961 | MEM | 5 | 6 |
ANDRISKE | BOB | 17-Jul-1963 | MEM | 13 | 9 |
ANDRISKE | HAROLD JAMES | 16-Jul-1960 | MEM | 5 | 8 |
ANDRISKE | HAROLD JAMES | 17-Jul-1961 | MEM | 5 | 6 |
ANDRISKE | HAROLD JAMES (BOB) | 17-Jul-1962 | MEM | 5 | 7 |
ANDRISKE | MARLENE | 8-Nov-1963 | M | 9 | 9 |
ANDRISKE | MARLENE | 11-Nov-1963 | M.A | 1 | 5 |
ANDRISKE | MAXWELL CHARLES | 11-Jan-1964 | M | 5 | 9 |
ANDRISKE | RONALD | 7-Apr-1961 | MEM | 7 | 9 |
ANDRISKE | RONALD | 7-Apr-1962 | MEM | 5 | 9 |
ANDRISKE | RONALD PATRICK | 8-Apr-1960 | D | 9 | 8 |
ANDRISKE | SYLVENE | 2-Feb-1963 | M | 5 | 9 |
ANDRISKE | SYLVENE | 18-Apr-1963 | M.A | 8 | 3 |
ANDRISKE (LENG) | GREGORY STEPHEN | 29-Sep-1964 | B | 7 | 1 |
ANGELO | GEORGE | 13-Nov-1964 | M.A | 6 | 5 |
ANNAND (KIBBLER) | BRADLEY REGINALD | 4-Apr-1960 | B | 5 | 8 |
ANNELLS | BRIAN MILTON | 12-May-1960 | M.A | 5 | 4 |
ANSLOW | WILLIAM | 16-Jan-1963 | D.F | 11 | 9 |
ANSLOW | WILLIAM | 15-Jan-1964 | MEM | 15 | 9 |
ANSTIS | BERYL GWENDOLINE | 29-Sep-1962 | M | 5 | 9 |
ANSTIS | BERYL GWENDOLINE | 30-Nov-1962 | M.A | 4 | 6 |
ANSTIS | HELEN MARY | 11-Apr-1963 | M | 7 | 9 |
ANSTIS | STAN | 13-Feb-1960 | MEM | 7 | 8 |
ANSTIS | STANLEY THOMAS | 14-Feb-1961 | MEM | 7 | 9 |
ANSTIS | STANLEY THOMAS | 14-Feb-1962 | MEM | 9 | 9 |
ANSTIS | VALERIE EDITH | 29-Apr-1961 | M | 5 | 8 |
ANSTIS | VALERIE EDITH | 4-May-1961 | M.A | 9 | 5 |
ANSTIS | VALERIE EDITH | 9-Aug-1961 | M | 5 | 2 |
ANTCLIFF (LOWE) | JUDITH ROSEMARY | 22-Apr-1960 | B | 9 | 8 |
ANTCLIFF (LOWE) | PETER JAMES | 24-Mar-1964 | B | 11 | 1 |
ANTONIE | EILEEN MARY | 11-Feb-1961 | M | 5 | 9 |
ANTONIE | JOHN DAVID | 16-Apr-1960 | M | 5 | 7 |
ANTONIE | WILLIAM JAMES | 16-Feb-1963 | M | 5 | 9 |
ANTONIE (SLADE) | ELIZABETH MARGARET | 26-Aug-1960 | B | 11 | 7 |
ANTONIE (SLADE) | PETER DAVID | 23-Nov-1964 | B | 7 | 1 |
ANTONIE (SLADE) | RAYMOND JOHN | 25-Oct-1961 | B | 9 | 9 |
APPLEBY | LAURIE | 3-Jul-1961 | M.A | 3 | 2 |
APPLEBY | LAURIE JEAN FINLAY | 1-Jul-1961 | M | 5 | 8 |
APPLEBY | LORNA | 12-Mar-1962 | M.A | 3 | 6 |
APPLEBY | LORNA ISABEL | 10-Mar-1962 | M | 5 | 9 |
APPLEBY | SON | 12-Feb-1963 | B | 5 | 7 |
APPLEBY (BOSTON) | LINDA | 24-Aug-1960 | B | 11 | 8 |
ARACO | GRACE MARGUERITE | 18-May-1963 | M | 5 | 8 |
ARACO | GRACE MARGUERITE | 20-Jun-1963 | M.A | 6 | 4 |
ARCHER | ROBERT THOMAS | 13-Apr-1962 | M | 9 | 9 |
ARCHER (NORTHCOTT) | CRAIG STEWART | 18-Dec-1964 | B | 11 | 1 |
ARCHER (NORTHCOTT) | SON | 10-Sep-1963 | B | 11 | 8 |
ARCHIBALD (LANGLEY) | FIONA LEE | 8-May-1961 | B | 5 | 6 |
ARCURI | SANTO | 21-Sep-1963 | M | 5 | 8 |
ARCURI | SANTO | 1-Oct-1963 | M.A | 4 | 5 |
ARGIRO | P. | 13-Jan-1964 | M.A | 1 | 3 |
ARGIRO | PETER | 11-Jan-1964 | M | 5 | 9 |
ARGIRO | PETER | 4-Jun-1964 | M.A | 7 | 1 |
ARGIRO (BAILEY) | JOHN CARL | 9-Dec-1964 | B | 15 | 1 |
ARGYROS (HADZIARGYROS) | CONSTANTINOS | 30-Jul-1964 | MEM | 9 | 1 |
ARMSDEN | ARTHUR | 22-Jun-1964 | D.A | 3 | 1 |
ARMSDEN | ARTHUR | 22-Jun-1964 | D.F | 5 | 1 |
ARMSDEN | HARRY | 29-May-1961 | MEM | 5 | 6 |
ARMSDEN | HARRY | 29-May-1963 | MEM | 9 | 9 |
ARMSDEN | HENRY | 30-May-1960 | MEM | 7 | 7 |
ARMSDEN | MR. | 28-May-1960 | MEM | 7 | 8 |
ARMSDEN | MR. | 29-May-1962 | MEM | 5 | 7 |
ARMSDEN (SMITH) | KIM MARREE | 17-Sep-1962 | B | 7 | 5 |
ARMSDEN (SMITH) | ROBERT WILLIAM | 9-Sep-1963 | B | 7 | 6 |
ARMSTRONG | HENRY FRANCIS | 22-Jan-1963 | D | 9 | 7 |
ARMSTRONG | PAULINE FAY | 14-Nov-1964 | M | 5 | 1 |
ARMSTRONG (DAVEY) | KENNETH JOHN | 6-Jun-1960 | B | 5 | 8 |
ARNEY | KEVIN | 24-Feb-1964 | M.A | 4 | 3 |
ARNEY | KEVIN RICHARD | 20-Sep-1963 | M | 9 | 9 |
ARNEY | KEVIN RICHARD | 20-Dec-1963 | M.A | 6 | 5 |
ARNEY (SCHUURR) | WENDY KAY | 8-Aug-1964 | B | 5 | 1 |
ARNOLD | ALBERT | 6-Dec-1960 | D | 7 | 8 |
ARNOLD | ALBERT JAMES | 23-Dec-1961 | D.F | 5 | 9 |
ARNOLD | ALBERT JAMES | 21-Dec-1962 | MEM | 7 | 9 |
ARNOLD | BILL | 10-Oct-1964 | MEM | 5 | 1 |
ARNOLD | CECILY FAYE | 3-Jun-1961 | M | 5 | 9 |
ARNOLD | CECILY FAYE | 5-Jun-1961 | M.A | 1 | 6 |
ARNOLD | EMMA | 28-Feb-1963 | D.F | 9 | 9 |
ARNOLD | JANET | 2-Jun-1964 | D.F | 5 | 1 |
ARNOLD | MARGARET OLIVE | 11-May-1962 | M | 9 | 8 |
ARNOLD | MARGARET OLIVE | 12-Jul-1962 | M.A | 5 | 1 |
ARNOLD | MRS. | 26-Feb-1964 | MEM | 15 | 1 |
ARNOLD | SON | 26-Oct-1960 | B | 11 | 8 |
ARNOLD | THOMAS | 11-Jun-1960 | MEM | 5 | 8 |
ARNOLD | THOMAS | 12-Jun-1961 | MEM | 5 | 6 |
ARNOLD | THOMAS | 12-Jun-1962 | MEM | 5 | 6 |
ARNOLD | THOMAS | 12-Jun-1963 | MEM | 9 | 9 |
ARNOLD | VALERIE JOAN | 13-Apr-1963 | M | 5 | 8 |
ARNOLD | VALERIE JOAN | 11-Jun-1963 | M.A | 9 | 1 |
ARNOLD | WILLIAM ROBERT | 11-Oct-1963 | D.F | 9 | 9 |
ARNOLD | WILLIAM ROBERT | 12-Oct-1963 | D.F | 5 | 9 |
ASH | MARGARET ELAINE | 5-Jan-1960 | M.A | 4 | 6 |
ASHBEY | HELEN ELIZABETH | 22-May-1963 | M.A | 10 | 4 |
