Key column codes:
A=Article, B=Birth/Birthday, D=Death, F=Funeral, Inq=Inquest, M=Marriage, Mem=Memorial, Obit=Obituary, P=Picture, Prob=Probate
SURNAME | CHRISTIAN NAMES | DATE | KEY | PAGE | COL |
---|---|---|---|---|---|
AANENSEN | ELSIE MAY | 1-Feb-1990 | D.F | 8 | 1 |
ABBOTT | FREDERICK GEORGE J. | 9-Sep-1993 | D.F | 8 | 1 |
ABBOTT | GEORGE WILLIAM | 11-Aug-1992 | D.F | 8 | 1 |
ABEL - SCHILLING | ROBERT & TRACIE | 22-Jan-1994 | M | 16 | 1 |
ABELL | JACK | 3-Dec-1991 | D.F | 6 | 1 |
ABELL | JACK | 9-Dec-1991 | OBIT | 2 | 5 |
ABERNETHY | PHILLIP JOHN | 15-Jul-1993 | D.F | 8 | 1 |
ABLETT | DICK | 5-Dec-1994 | MEM | 8 | 1 |
ABLETT | HENRY J. RICHARD | 8-Dec-1992 | F | 8 | 1 |
ABLETT | HENRY JAMES R. | 7-Dec-1992 | D.F | 6 | 1 |
ABLETT | J. H. R. (DICK) | 4-Dec-1993 | MEM | 20 | 7 |
ABLETT - DOUGLAS | TREVOR & KAREN | 7-May-1992 | M.A | 5 | 1 |
ABLETT - DOUGLAS | TREVOR & KEREN | 18-Apr-1992 | M | 16 | 2 |
ABLETT (DOUGLAS) | EDWARD JAMES | 16-Jul-1993 | B | 8 | 1 |
ABLETT (NASH) | JAMES LACHLAN | 7-Oct-1992 | B | 10 | 1 |
ABLETT (TURLEY) | MICHAEL RYAN | 12-Mar-1990 | B | 6 | 1 |
ABRAHAM - MUNRO | VALERIE & BARRY | 13-Mar-1993 | M | 16 | 1 |
ABRAMOVIC - MCKEE | ELIZABETH & STEVEN | 16-Jun-1990 | M | 18 | 1 |
ABRAMOVIC - MCKEE | ELIZABETH & STEVEN | 18-Jun-1990 | M.A | 4 | 6 |
ABREY | ALICE ROMA | 19-Sep-1992 | D.F | 20 | 3 |
ABREY | ALICE ROMA | 18-Sep-1993 | MEM | 18 | 6 |
ABREY | ALLAN STANLEY | 4-Sep-1993 | D.F | 18 | 4 |
ABREY | JAMES PATRICK | 22-Feb-1990 | D.F | 8 | 1 |
ABREY | JAMES PATRICK | 23-Feb-1990 | F | 10 | 2 |
ABREY | JAMES PATRICK | 21-Feb-1991 | MEM | 8 | 2 |
ABREY | JEAN | 12-Jul-1990 | MEM | 6 | 1 |
ABREY | JOHN FRANCIS | 4-Jul-1990 | MEM | 12 | 7 |
ABREY | LAURA ROSE | 25-Apr-1992 | B | 14 | 1 |
ABREY - EDWARDS | ALLAN & SUE | 10-Mar-1993 | M | 12 | 2 |
ABREY - PAYNE | LEN & ANNETTE | 17-Sep-1994 | M | 16 | 2 |
ADAIR - BARNES | GRAEME & TRACEY | 3-Oct-1992 | M | 18 | 3 |
ADAIR - CHARLES | TREVOR & MICHELLE | 11-Apr-1992 | M | 16 | 2 |
ADAIR - STEPHENS | SHARON - SHAUN | 20-Nov-1993 | M | 24 | 1 |
ADAIR (BARNES) | MATTHEW JOHN | 29-Apr-1993 | B | 8 | 1 |
ADAIR (BARNES) | REBEKAH LOUISE | 8-Oct-1994 | B | 18 | 1 |
ADAM | ALEXANDER (90 YRS) | 29-Dec-1992 | A | 8 | 6 |
ADAM - AGOSTINELLI | TANIA - JOHN | 26-Feb-1994 | M | 16 | 2 |
ADAMS | ANDREW JAMES | 28-Oct-1991 | D | 4 | 1 |
ADAMS | MICHELLE | 7-Mar-1990 | M | 20 | 2 |
ADAMS | OLIVE BARTON | 27-Oct-1990 | D | 18 | 5 |
ADAMS | RAYMOND THOMAS | 18-Mar-1991 | D | 4 | 5 |
ADAMS | RAYMOND THOMAS | 19-Mar-1991 | F | 6 | 2 |
ADAMS | RICHARD THOMAS | 24-Aug-1994 | D | 10 | 1 |
ADAMS | RICHARD THOMAS | 25-Aug-1994 | F | 6 | 2 |
ADAMS | ROLAND (HARRY) | 1-Jan-1990 | D | 6 | 1 |
ADAMS | RUTH (GOLDEN) | 10-May-1991 | M | 10 | 1 |
ADAMS | WILLIAM JAMES | 2-Jun-1990 | D | 18 | 2 |
ADAMS - DEIESI | ANDREW - PHYLLIS | 14-Nov-1992 | M | 18 | 2 |
ADAMS - DE-IESI | ANDREW - PHYLLIS | 15-Dec-1992 | M.A | 8 | 5 |
ADAMS (TISLER) | TYREN ANDREW | 28-Nov-1992 | B | 20 | 1 |
ADCOCK (SMYTHE) | DEMI GRACE | 6-Oct-1992 | B | 8 | 1 |
ADCROFT - PITT (GEDDES) | BRENTON JAMES | 14-Nov-1992 | B | 18 | 1 |
ADCROFT (PITT) | NICHOLAS JOHN | 1-Dec-1990 | B | 18 | 1 |
ADLER - HARRISON | KAREN - ANDREW | 18-Dec-1993 | M | 20 | 1 |
ADOLPH | JOHN MURRAY | 23-May-1990 | MEM | 14 | 3 |
ADOLPH | MARGARET DENISE | 22-May-1990 | MEM | 8 | 3 |
ADOLPH | MARGARET DENISE | 22-May-1991 | MEM | 14 | 4 |
ADOLPH | MARGARET DENISE | 22-May-1992 | MEM | 8 | 2 |
AGOSTINELLI - ADAM | JOHN - TANIA | 26-Feb-1994 | M | 16 | 2 |
AGOSTINO | RODOLFO | 25-Aug-1992 | D | 8 | 1 |
AH GEE | MARGARET | 12-Dec-1992 | D.F | 16 | 3 |
AH GEE | MARGARET | 11-Dec-1993 | MEM | 18 | 5 |
AH GEE | MARGARET | 10-Dec-1994 | MEM | 20 | 4 |
AIRS - HALLS | JOHN - KERRYN | 11-Jun-1994 | M | 16 | 2 |
AIRS - KENT | SUE - CAMERON | 12-Nov-1994 | M | 20 | 2 |
AITKEN | MYRTLE (GOLDEN) | 26-Jul-1991 | M | 8 | 1 |
AITKEN - KENDALL | JOHN - LEE | 29-Jun-1991 | M | 14 | 2 |
AITKEN (DOWSLEY) | MEGAN ROSE | 6-Feb-1992 | B | 6 | 1 |
ALBRECHT | ALLAN | 27-Oct-1990 | M | 18 | 2 |
ALBRECHT - O'CONNOR | ALLAN - FAYE | 27-Oct-1990 | M | 18 | 2 |
ALDERTON | BERT & NORMAN | 29-Jul-1991 | MEM | 6 | 3 |
ALDERTON | HAZEL (GOLDEN) | 19-Feb-1994 | M | 16 | 4 |
ALDERTON | LESLIE & BERT (GOLDEN) | 21-Aug-1992 | M.A | 8 | 1 |
ALDERTON | MARGARET | 28-Dec-1990 | MEM | 6 | 5 |
ALDERTON | ROSE | 3-Aug-1993 | A | 6 | 1 |
ALDERTON - STEPHENS | BRETT - MICHELLE | 30-Jan-1993 | M | 16 | 2 |
ALDERTON - STEPHENS | BRETT - MICHELLE | 4-Feb-1993 | M.A | 5 | 6 |
ALDERTON (HANDRECK) | CASEY LEE | 26-Feb-1992 | B | 14 | 1 |
ALDERTON (SMITH) | AARON THOMAS | 23-Oct-1993 | B | 16 | 1 |
ALDOUS | ALICE (100 YRS) | 7-Aug-1993 | A | 3 | 4 |
ALDOUS | ALICE (101 YRS) | 8-Aug-1994 | A | 1 | 5 |
ALDOUS | ALICE MARY (99 YRS) | 20-Aug-1992 | A | 4 | 5 |
ALDRED | ELIZABETH | 19-Aug-1993 | D.F | 6 | 1 |
ALDRED | KELSIE | 27-Feb-1990 | B | 8 | 1 |
ALDRED - DAVENPORT | KEITH & MAY (GOLDEN) | 17-Dec-1994 | M.A | 18 | 2 |
ALDRICH | FREDERICK CLARENCE | 17-Sep-1990 | D | 6 | 7 |
ALDRICH | FREDERICK CLARENCE | 18-Sep-1990 | F | 8 | 1 |
ALESSI | KATHRYN | 19-Jul-1991 | D | 8 | 1 |
ALEXANDER | COURTNEY LEE | 12-Jul-1990 | B | 6 | 1 |
ALEXANDER | ELLANA JO | 24-Sep-1994 | D | 18 | 3 |
ALEXANDER | GEORGE | 27-Feb-1990 | MEM | 8 | 3 |
ALEXANDER | GEORGE | 27-Feb-1991 | MEM | 12 | 4 |
ALEXANDER | GREGORY IAN | 2-Feb-1990 | B | 8 | 1 |
ALEXANDER | MARJORIE AILEEN | 17-Jun-1991 | D.F | 8 | 3 |
ALEXANDER | PETER JAMES | 19-Jun-1991 | D | 12 | 1 |
ALEXANDER - WILKINSON | MATTHEW - ANGELA | 31-Aug-1991 | M | 16 | 2 |
ALEXANDER (HENSGEN) | AMBER LOUISE (TWIN) | 19-Mar-1994 | B | 18 | 1 |
ALEXANDER (HENSGEN) | BRONTE LEE (TWIN) | 19-Mar-1994 | B | 18 | 1 |
ALEXANDER (HILL) | BENJAMIN JOHN | 8-Apr-1992 | B | 14 | 1 |
ALEXANDER (HILL) | LUKE WILLIAM | 28-Sep-1993 | B | 8 | 1 |
ALEXANDER (WILKINSON) | EMILY LAUREN | 20-Aug-1994 | B | 16 | 1 |
ALFORD | MAVIS | 5-Sep-1992 | D.A | 2 | 5 |
ALGATE (LOVERIDGE) | ELSIE LINDA | 17-Aug-1993 | D.F | 8 | 1 |
ALGREEN (USSING) | ALLEN (REV) | 22-Oct-1992 | D.F | 8 | 1 |
ALICASTRO | NICOLAS | 24-Jan-1990 | B | 16 | 1 |
ALLAN | KEVIN MAXWELL | 17-Dec-1994 | D.F | 18 | 3 |
ALLAN - DEMARIA | LISA - FRANK | 12-Sep-1992 | M | 16 | 1 |
ALLAN - MADDAMS | PETER - SUE | 21-Aug-1993 | M | 16 | 2 |
ALLAN (MADDAMS) | NIKITA LEAH | 11-Dec-1993 | B | 18 | 1 |
ALLAN (MAHER) | PATRICK DECLAN | 14-Jan-1992 | B | 8 | 1 |
ALLAN (WOIDT) | EMILIE MARIE | 19-Feb-1990 | D.F | 6 | 1 |
ALLEN | BENJAMIN | 14-Feb-1994 | D.F | 6 | 2 |
ALLEN | DAVID | 13-Jan-1990 | M | 16 | 2 |
ALLEN | DOROTHY HOPE | 2-Dec-1993 | D.F | 8 | 1 |
ALLEN | ETHEL JEAN | 6-Apr-1993 | D | 6 | 1 |
ALLEN | ETHEL JEAN | 5-Apr-1994 | MEM | 10 | 3 |
ALLEN | EVA (90 YRS) | 23-Apr-1990 | A | 6 | 1 |
ALLEN | FRANCIS JAMES | 20-Oct-1990 | D.F | 18 | 3 |
ALLEN | IAN GEOFFREY | 22-May-1993 | MEM | 16 | 4 |
ALLEN | IAN GEOFFREY (SNOW) | 24-May-1991 | D.F | 10 | 1 |
ALLEN | KEN | 20-May-1991 | MEM | 6 | 1 |
ALLEN | KEN | 19-May-1992 | MEM | 8 | 2 |
ALLEN | KEN | 19-May-1993 | MEM | 12 | 4 |
ALLEN | LILLIAN | 7-Apr-1993 | F | 12 | 2 |
ALLEN | LILLIAN | 14-Apr-1993 | F | 12 | 2 |
ALLEN | ROY LAWRENCE | 13-Jan-1992 | D.F | 10 | 1 |
ALLEN | ROY LAWRENCE | 11-Jan-1993 | MEM | 6 | 2 |
ALLEN | ROY LAWRENCE | 11-Jan-1994 | MEM | 8 | 2 |
ALLEN | SNOWY | 22-May-1992 | MEM | 8 | 2 |
ALLEN | TILLIE | 22-Jan-1990 | MEM | 8 | 1 |
ALLEN - CLAYDEN | LINDA - MICHAEL | 2-Nov-1991 | M | 18 | 3 |
ALLEN - DEMARIA | LISA - FRANK | 27-Oct-1992 | M.A | 6 | 7 |
ALLEN - HALLYBURTON | NATASHA - STEPHEN | 16-Apr-1994 | M | 18 | 2 |
ALLEN - HELMS | NAOMIE - KEVIN | 21-Aug-1993 | M | 16 | 2 |
ALLEN - LEES | TERRY & ELSIE (GOLDEN) | 27-Apr-1991 | M | 16 | 4 |
ALLEN - MCCARTHY | DARREN - CHRISTINE | 19-Sep-1992 | M | 20 | 2 |
ALLEN - PAYNE | JACQUI - BRENDAN | 3-Oct-1992 | M | 18 | 3 |
ALLEN (DRYDEN) | EMILEE GRACE | 2-Feb-1994 | B | 10 | 1 |
ALLEN (DRYDEN) | STEPHANIE KATE | 30-Nov-1991 | B | 16 | 1 |
ALLEN (HEAYSMAN) | FLORENCE MINNIE | 23-Aug-1991 | D.F | 10 | 1 |
ALLEN (HOPE) | MADELINE HOPE | 21-May-1993 | B | 8 | 1 |
ALLEN (HOPE) | RILEY DAVID | 23-Feb-1991 | B | 16 | 1 |
ALLEN (MARTIN) | BROCK DAVID | 14-Nov-1992 | B | 18 | 1 |
ALLEN (ROCCA) | SINEAD MARGARET | 28-May-1994 | B | 18 | 1 |
ALLEY - PARKER | JANE - TIM | 15-Jan-1992 | M | 16 | 1 |
ALLFORD (JAMES) | CAMERON ALEX | 9-Mar-1991 | B | 14 | 1 |
ALLINSON | GRACE IMELDA | 1-Oct-1991 | D.F | 6 | 1 |
ALLISON - ROHDE | RUSSELL - NICOLE | 2-Jan-1993 | M | 10 | 2 |
ALLOMES (PARLE) | ELIZA | 4-Jan-1993 | B | 6 | 1 |
ALLOMES (PARLE) | MADELENE ROSE | 13-Oct-1990 | B | 18 | 1 |
ALVEY (HOWISON) | MEGAN | 12-Jun-1991 | B | 10 | 1 |
ALVINO - MANGER | KERRI - ROBERT | 18-Jun-1994 | M | 16 | 2 |
ALVINO - MORVELL | NICHOLAS - KIMBERLEY | 9-Jan-1993 | M | 14 | 3 |
AMESBURY | KEITH MAXWELL | 12-Apr-1990 | D.F | 12 | 1 |
AMESBURY | PETER | 11-Apr-1991 | MEM | 8 | 2 |
AMOS | INDIA ROSE | 17-Feb-1994 | B | 6 | 1 |
AMOS | NICHOLAS | 14-Feb-1994 | B | 6 | 1 |
AMOS (JENNER) | WHITNEY ANNE | 29-Dec-1990 | B | 10 | 1 |
ANDERADA | ELAINE MARGARET | 8-Jan-1990 | F | 8 | 1 |
ANDERS | LESLIE CHARLES | 28-Apr-1990 | D.F | 16 | 4 |
ANDERSON | A. G. | 22-Sep-1994 | MEM | 6 | 2 |
ANDERSON | ALAN | 22-Sep-1992 | MEM | 10 | 5 |
ANDERSON | ALAN GEORGE | 22-Sep-1990 | MEM | 18 | 9 |
ANDERSON | ALAN GEORGE | 21-Sep-1991 | MEM | 16 | 4 |
ANDERSON | ALEXANDER | 26-Jul-1990 | MEM | 6 | 2 |
ANDERSON | ALEXANDER | 26-Jul-1993 | MEM | 6 | 4 |
ANDERSON | ALEXANDER | 26-Jul-1994 | MEM | 8 | 2 |
ANDERSON | ALEXANDER (SANDY) | 26-Jul-1991 | MEM | 8 | 5 |
ANDERSON | ALEXANDER (SANDY) | 25-Jul-1992 | MEM | 18 | 2 |
ANDERSON | DARREN | 1-Sep-1990 | M | 16 | 2 |
ANDERSON | DICK & MYRTLE (GOLDEN) | 8-Aug-1991 | M.A | 4 | 1 |
ANDERSON | DOUGLAS MCGREGOR | 21-Nov-1994 | D.F | 6 | 1 |
ANDERSON | J. LINDSAY | 31-Aug-1990 | MEM | 8 | 3 |
ANDERSON | JENNIFER REBECCA | 14-Jan-1994 | D.F | 8 | 1 |
ANDERSON | MARTIN WILLIAM | 21-May-1991 | B | 6 | 2 |
ANDERSON | OLIVE ANNETTE | 29-Oct-1990 | D.F | 6 | 1 |
ANDERSON | OLIVE CLARISSA | 20-Feb-1991 | D.F | 12 | 1 |
ANDERSON | SHANE | 18-May-1992 | MEM | 8 | 4 |
ANDERSON | SHANE | 18-May-1994 | MEM | 12 | 4 |
ANDERSON | SHANE CHARLES | 18-May-1990 | MEM | 10 | 4 |
ANDERSON | SHANE CHARLES | 18-May-1991 | MEM | 16 | 4 |
ANDERSON | SHANE CHARLES | 18-May-1993 | MEM | 6 | 2 |
ANDERSON | WILLIAM JAMES | 2-Jul-1991 | D | 6 | 1 |
ANDERSON - BATES | KINGSLEY - LEA-ANNE | 9-Oct-1993 | M | 18 | 2 |
ANDERSON - BUGNO | ROCHELLE - GREGORY | 18-Apr-1992 | M | 16 | 2 |
ANDERSON - FOREMAN | NEVILLE - KATH | 24-Dec-1994 | M | 10 | 2 |
ANDERSON - HALL | ROSS A. - DEANNE | 1-Sep-1990 | M | 16 | 2 |
ANDERSON - ROADS | SCOTT - HELEN | 28-Nov-1992 | M | 20 | 3 |
ANDERSON - TAYLOR | FAYE - JAMES | 4-Aug-1990 | M | 18 | 1 |
ANDERSON (AITKEN) | DICK & MYRTLE (GOLDEN) | 26-Jul-1991 | M | 8 | 1 |
ANDERSON (MOORE) | JACK FRANCIS | 11-Dec-1990 | B | 8 | 1 |
ANDERSON (NASH) | DAVID GRAHAM | 3-Mar-1992 | B | 8 | 1 |
ANDERSON (NASH) | HOLLY ROSE | 4-Jan-1994 | B | 8 | 1 |
ANDERSON (NICHOLSON) | MARY VICTORIA | 14-Jul-1992 | D.F | 8 | 2 |
ANDERSON (RANDLE) | DAISY | 1-Feb-1993 | D.F | 6 | 1 |
ANDERSON (RANDLE) | DAISY | 31-Jan-1994 | MEM | 6 | 2 |
ANDERSON (SCOTT) | MAGGIE SCOTT | 22-Mar-1994 | B | 8 | 1 |
ANDERSON (TAGGERT) | XAVIER JACK SAMUEL | 23-Sep-1994 | B | 10 | 1 |
ANDRASEK - FINK | ANNA - MICHAEL | 30-Jan-1993 | M | 16 | 2 |
ANDREW | GEORGE MATTHEW | 30-Nov-1992 | D.F | 6 | 1 |
ANDREW | GEORGE MATTHEW | 27-Nov-1993 | MEM | 18 | 7 |
ANDREW | GEORGE MATTHEW | 26-Nov-1994 | MEM | 20 | 7 |
ANDREW | GEORGE MATTHEW | 28-Nov-1994 | MEM | 6 | 2 |
ANDREW | RUBY (EVELYN) | 28-Mar-1990 | D.F | 14 | 1 |
ANDREW | RUBY EVELYN | 26-Mar-1991 | MEM | 14 | 2 |
ANDREW | RUBY EVELYN | 27-Mar-1992 | MEM | 8 | 3 |
ANDREW | RUBY EVELYN | 27-Mar-1993 | MEM | 16 | 5 |
ANDREW | RUBY EVELYN | 29-Mar-1994 | MEM | 8 | 6 |
ANDREWS | LESLIE | 23-May-1992 | F | 14 | 4 |
ANDREWS | LESLIE PHILLIP | 22-May-1992 | D.F | 8 | 1 |
ANDREWS | LESLIE PHILLIP | 22-May-1992 | D.A | 3 | 3 |
ANDREWS | LESLIE PHILLIP | 23-May-1992 | D.A | 4 | 1 |
ANDREWS - HEAD | STEVEN - BELINDA | 13-Nov-1991 | M.A | 5 | 1 |
ANDREWS - LEVER | CAROLYN - BRADLEY | 22-Sep-1990 | M | 18 | 2 |
ANDREWS (DICKSON) | JENA RAE | 7-Aug-1993 | B | 18 | 1 |
ANDREWS (DICKSON) | TEAGHAN CHRISTINA | 5-Feb-1991 | B | 6 | 1 |
ANDREWS (MILLWARD) | MADDISON JUNE | 15-Nov-1990 | B | 6 | 1 |
ANDRISKE | ERN | 1-Jul-1993 | ART | 10 | 1 |
ANDRISKE | ERN & HELEN (GOLDEN) | 29-May-1993 | M | 16 | 2 |
ANDRISKE | ERN & HELEN (GOLDEN) | 8-Jun-1993 | M.A | 6 | 8 |
ANDRISKE | HAROLD JOHN | 8-Jan-1990 | MEM | 8 | 2 |
ANDRISKE | MAX | 17-Apr-1990 | MEM | 8 | 2 |
ANDRISKE | MAX | 17-Apr-1991 | MEM | 12 | 3 |
ANDRISKE | MAX | 18-Apr-1992 | MEM | 16 | 5 |
ANDRISKE | MAX | 17-Apr-1993 | MEM | 16 | 6 |
ANDRISKE | MAX | 16-Apr-1994 | MEM | 18 | 5 |
ANDRISKE | ROBERT | 9-Dec-1991 | D.A | 1 | 1 |
ANDRISKE | ROBERT JOHN | 10-Dec-1991 | D.F | 8 | 1 |
ANDRISKE | ROBERT JOHN | 7-Dec-1992 | MEM | 6 | 4 |
ANDRISKE | ROBERT JOHN | 7-Dec-1993 | MEM | 8 | 4 |
ANDRISKE | ROBERT JOHN | 7-Dec-1994 | MEM | 10 | 2 |
ANDRISKE | STAN | 7-Dec-1992 | MEM | 6 | 5 |
ANDRISKE | STAN | 7-Dec-1993 | MEM | 8 | 4 |
ANDRISKE | STAN | 7-Dec-1994 | MEM | 10 | 3 |
ANDRISKE | STANLEY | 9-Dec-1991 | D.A | 1 | 1 |
ANDRISKE | STANLEY JOHN | 10-Dec-1991 | D.F | 8 | 1 |
ANDRISKE | STANLEY JOHN | 10-Dec-1991 | OBIT | 1 | 2 |
ANDRISKE - PRIEST | GREG - KIRSTY | 23-Apr-1994 | M | 18 | 1 |
ANDRISKE (BRINSMEAD) | JOSHUA STANLEY | 8-Jan-1992 | B | 14 | 1 |
ANGEL (WATERSON) | CLARA LOUISA ADA | 18-Sep-1993 | D | 22 | 2 |
ANGELL - PICCIRILLO | BELINDA - GEORGE | 30-Apr-1994 | M | 16 | 2 |
ANGOVE | CLYDE | 18-Jan-1990 | MEM | 8 | 1 |
ANGOVE | CLYDE | 18-Jan-1991 | MEM | 10 | 2 |
ANGOVE | CLYDE | 18-Jan-1992 | MEM | 14 | 6 |
ANGOVE | LYNETTE | 18-Jan-1990 | MEM | 8 | 1 |
ANGOVE | LYNETTE | 18-Jan-1991 | MEM | 10 | 2 |
ANGOVE | LYNETTE | 18-Jan-1992 | MEM | 14 | 6 |
ANNAND (ALLEN) | NICHOLAS JAMES | 21-Dec-1993 | B | 8 | 4 |
ANSLOW | WILLIAM | 15-Jan-1993 | MEM | 6 | 3 |
ANTONAS (PERRY) | GRACE LOUISE | 30-Oct-1993 | B | 18 | 1 |
ANTONIE - PEZZANITI | DAVID - ANNE | 15-Jan-1994 | M | 16 | 2 |
ANTONUCCI - BOTTRELL | BRUNO - KERRY | 6-Oct-1990 | M | 16 | 2 |
ANTONUCCI (BOTTRELL) | STEPHANIE LOUISE | 16-Feb-1994 | B | 12 | 1 |
APPELBY | BARBARA DOROTHY | 28-Dec-1991 | D.F | 12 | 4 |
APPLEBEE | BEN & SAM | 23-Apr-1990 | B | 10 | 1 |
APPLEBEE | BEN & SAM | 23-Apr-1990 | B.A | 6 | 4 |
APPLEBY | BARBARA DOROTHY | 30-Dec-1991 | D | 10 | 1 |
APPLEBY | MARGARET JEAN | 25-Sep-1991 | D.F | 12 | 1 |
APPLEBY | RAYMOND PERCY | 14-Apr-1992 | D.F | 10 | 1 |
APPLEBY (THABLE) | MORGAN DAISY | 9-Sep-1992 | B | 14 | 1 |
APPLEBY (VALE) | RHIANNON LOUISE | 15-Jun-1992 | B | 6 | 1 |
APPOLLONI | CONSUELO | 8-Apr-1991 | D | 8 | 1 |
ARBUCKLE - HUNTER | JEFF - DEBBIE | 12-Mar-1994 | M | 17 | 2 |
ARCHER - ARNEY | ELIZABETH - PETER | 20-Nov-1993 | M | 24 | 1 |
ARCHIBALD | MYRA PATRICIA | 9-Feb-1991 | MEM | 16 | 3 |
ARCHIBALD (STRANGE) | MATTHEW | 15-Jan-1990 | B.D | 4 | 4 |
ARGIRO | GIOVANNI | 13-May-1992 | MEM | 12 | 4 |
ARGIRO | GIUSEPPI | 13-Apr-1992 | D | 8 | 1 |
ARGIRO - PANETTA | JOHN - SANDRA | 29-Aug-1992 | M | 16 | 2 |
ARGIRO - PANUCCIO | DARREN - CHRISTINE | 28-Sep-1991 | M | 12 | 2 |
ARGIRO (SPAGNOLO) | DAMIEN | 23-Jun-1990 | B | 18 | 1 |
ARGUS | LINDSAY | 3-Jul-1990 | D.F | 6 | 1 |
ARLT | HELMUT MAX | 25-Sep-1992 | MEM | 6 | 4 |
ARLT (HELMUT) | MAX KARL | 26-Sep-1991 | D.F | 8 | 1 |
ARMSDEN | ALLAN (BLUEY) | 16-Jan-1992 | D.A | 9 | 5 |
ARMSDEN | MAUD (90 YRS) | 17-Jun-1991 | A | 4 | 1 |
ARMSDEN | MICK - DINAH | 20-Apr-1993 | M.A | 6 | 7 |
ARMSDEN | ROSS | 17-Mar-1990 | M | 18 | 2 |
ARMSDEN | VIVIAN ALBERT | 5-Sep-1994 | D | 6 | 1 |
ARMSDEN - HUNTER | MICK & DINAH (DIAMOND) | 8-Apr-1993 | M | 12 | 1 |
ARMSDEN - HUNTER | MICK & DINAH (DIAMOND) | 16-Apr-1993 | A | 8 | 1 |
ARMSDEN - LITTORE | SHARYN - DAVID | 30-Apr-1994 | M | 16 | 2 |
ARMSDEN (MAHER) | JOANNE KENDALL | 21-Nov-1992 | B | 18 | 1 |
ARMSDEN (MAHER) | LAURA MAREE J. | 26-Mar-1994 | B | 18 | 1 |
ARMSTRONG - KNIGHT | MAUDE - BRIAN | 27-Feb-1991 | M | 12 | 1 |
ARNEY | COLIN WILLIAM | 1-Jan-1992 | D.F | 8 | 1 |
ARNEY | COLIN WILLIAM | 31-Dec-1992 | MEM | 8 | 2 |
ARNEY - ARNEY | PETER - ELIZABETH | 20-Nov-1993 | M | 24 | 1 |
ARNEY - CHILDS | WESLEY & VENNETTA (70 YRS) | 1-Apr-1994 | M | 6 | 1 |
ARNEY (DRUMMOND) | BEAU GREGORY | 4-Apr-1991 | B | 6 | 1 |
ARNOLD | ALICE MAY | 3-Jul-1990 | MEM | 6 | 4 |
ARNOLD | ALICE MAY | 3-Jul-1991 | MEM | 14 | 6 |
ARNOLD | ALICE MAY | 3-Jul-1992 | MEM | 8 | 3 |
ARNOLD | ALICE MAY | 3-Jul-1993 | MEM | 16 | 9 |
ARNOLD | BRUCE JOHN | 17-Dec-1990 | MEM | 6 | 2 |
ARNOLD | DAISY FRANCIS | 8-May-1990 | D.F | 8 | 1 |
ARNOLD | GEORGE ERNEST | 25-Oct-1993 | D | 6 | 1 |
ARNOLD | GEORGE ERNEST | 26-Oct-1993 | F | 6 | 2 |
ARNOLD | LANCE ARTHUR | 2-Feb-1990 | D.F | 8 | 1 |
ARNOLD | LEN & AILSA (GOLDEN) | 31-Jan-1990 | M.A | 2 | 4 |
ARNOLD | MARY | 8-May-1990 | MEM | 8 | 4 |
ARNOLD - EVANS | CHERYLL - GARY | 26-Nov-1994 | M | 20 | 2 |
ARNOLD - MOSELEY | ROBERT - SHERYL | 15-Aug-1992 | M | 16 | 2 |
ARNOLD - SIMMONETTA | ANDREW - JULIE-ANN | 29-Jan-1994 | M | 16 | 2 |
ARNOLD (ALLEN) | MARGARET IRENE | 8-Jun-1993 | D | 8 | 1 |
ARNOLD (SIMONETTA) | KYRA MAREE | 19-Nov-1994 | B | 18 | 1 |
ARNOLD (WILLIAMS) | JAY DANIEL | 20-Mar-1993 | B | 16 | 1 |
ARTHUR | NOEL JOSEPH | 16-Nov-1993 | D.F | 6 | 1 |
ARTHUR | NOEL JOSEPH | 18-Nov-1993 | F | 8 | 5 |
ARTHUR (FISCHMANN | HARRIET | 22-Oct-1994 | B | 18 | 1 |
ARTHUR (FISCHMANN) | FREDRICKA | 28-Oct-1992 | B | 16 | 1 |
ARTHUR (FISCHMANN) | JOSHUA | 3-Apr-1991 | B | 12 | 1 |
ARTUSO | LUCIANNA | 16-Sep-1991 | D | 4 | 5 |
ARTUSO | LUCIANNA | 18-Sep-1991 | F | 14 | 1 |
ASH - MCPHEE | SHANE - KERRIN | 2-Apr-1994 | M | 14 | 1 |
ASH - MCPHEE | SHANE - KERRIN | 12-Apr-1994 | M.A | 6 | 8 |
ASHCROFT - MARCHANT | MARK - ANGELA | 10-Apr-1993 | M | 18 | 2 |
ASHELFORD - MCWILLIAM | TRUDIE - GARRY | 17-Nov-1990 | M | 16 | 3 |
ASHELFORD (BRACEY) | ALANA - JANE | 23-Apr-1994 | B | 18 | 1 |
ASHELFORD (SMITH) | JORDON KATE | 13-Jan-1990 | B | 16 | 1 |
