Key column codes:
A=Article, B=Birth/Birthday, D=Death, F=Funeral, Inq=Inquest, M=Marriage, Mem=Memorial, Obit=Obituary, P=Picture, Prob=Probate
| SURNAME | CHRISTIAN NAMES | DATE | KEY | PAGE | COL |
|---|---|---|---|---|---|
| AARTSEN | JACK | 16-Feb-1996 | D.F | 8 | 1 |
| ABBOTT | JESSIE MARIA | 7-Nov-1995 | D.F | 8 | 1 |
| ABEL (SCHILLING) | CHELSEA AMANDA | 6-Jun-1998 | B | 16 | 1 |
| ABELL | KIM | 18-Nov-1995 | M | 18 | 2 |
| ABLETT | GEORGE WILLIAM | 18-Oct-1999 | D.F | 6 | 1 |
| ABLETT | HENRY J. R. | 5-Dec-1995 | MEM | 8 | 2 |
| ABLETT (BATH) | TODD JAMES | 3-Jul-1996 | B | 12 | 1 |
| ABLETT (DOUGLAS) | HAMISH DOUGLAS | 16-May-1998 | B | 16 | 1 |
| ABLETT (NASH) | DANIEL LUKE | 27-Sep-1997 | B | 18 | 1 |
| ABLETT (NASH) | THOMAS SAMUEL | 12-Sep-1995 | B | 8 | 1 |
| ABLETT (WAGNER) | OLIVE JEAN | 27-Nov-1997 | D.F | 6 | 1 |
| ABRAMOVIC | ELIZABETH | 10-Jun-1997 | M.A | 6 | 1 |
| ABRAMOVIC | ELIZABETH | 12-Jun-1997 | M.A | 5 | 2 |
| ABRAMOWSKI | BETTINE MARGARET | 28-Sep-1998 | D | 6 | 1 |
| ABREY | EFFIE LAVINIA | 6-Nov-1999 | D.F | 22 | 3 |
| ABREY | JOHN FRANCIS | 4-Jul-1995 | D.F | 8 | 4 |
| ABREY | VICTOR RICHARD | 11-Mar-1996 | D.F | 6 | 2 |
| ABSALOM | KATE | 16-Nov-1996 | M | 22 | 4 |
| ACHERMAN | TODD RICHARD | 18-Mar-1995 | D | 18 | 6 |
| ACHESON (JENNER) | SHANAE MARIE | 1-Aug-1998 | B | 18 | 1 |
| ADAIR (CHARLES) | MADELAINE CAITE | 17-Dec-1996 | B | 10 | 1 |
| ADAM | BERTHA LILLIAN I. | 12-Feb-1996 | D.F | 6 | 1 |
| ADAM | DALE | 30-Nov-1999 | M.A | 4 | 1 |
| ADAM | RICHARD THOMAS | 21-Aug-1999 | MEM | 18 | 3 |
| ADAMS | ADRIAN | 6-Mar-1999 | M | 18 | 3 |
| ADAMS | B. J. (BILLIE JO) | 6-Nov-1999 | MEM | 22 | 7 |
| ADAMS | BESSIE ELIZABETH | 20-Aug-1996 | D.F | 6 | 1 |
| ADAMS | BILLIE-JO | 9-Nov-1998 | D.F | 6 | 2 |
| ADAMS | GEORGE MORLAND H. | 4-Feb-1997 | D | 6 | 1 |
| ADAMS | HERB | 24-Dec-1998 | MEM | 10 | 4 |
| ADAMS | HERBERT JAMES | 12-Aug-1996 | D | 8 | 1 |
| ADAMS | HERBERT JAMES | 13-Aug-1996 | F | 8 | 1 |
| ADAMS | HERBERT JAMES | 24-Dec-1996 | MEM | 10 | 5 |
| ADAMS | HERBERT JAMES | 11-Aug-1997 | MEM | 6 | 1 |
| ADAMS | HERBERT JAMES | 24-Dec-1997 | MEM | 8 | 4 |
| ADAMS | HERBERT JAMES | 11-Aug-1998 | MEM | 6 | 1 |
| ADAMS | JORDAN | 5-Sep-1996 | B.A | 5 | 1-3 |
| ADAMS | LEIGH | 7-Jan-1995 | A | 18 | 1 |
| ADAMS | LEIGH | 30-Nov-1996 | M | 20 | 2 |
| ADAMS | MICHELLE | 11-Apr-1998 | M | 16 | 1 |
| ADAMS | MICHELLE | 16-Apr-1998 | M.A | 5 | 1 |
| ADAMS | MORRIS GEORGE | 2-Sep-1996 | D | 8 | 1 |
| ADAMS | RICHARD THOMAS | 22-Aug-1996 | MEM | 6 | 4 |
| ADAMS | RICHARD THOMAS | 22-Aug-1997 | MEM | 10 | 3 |
| ADAMS | RICHARD THOMAS | 22-Aug-1998 | MEM | 18 | 7 |
| ADAMS | RICKY | 22-Aug-1995 | MEM | 8 | 2 |
| ADAMS (CHISLETT) | DECLYN ANDERS | 25-Jul-1998 | B | 20 | 1 |
| ADAMS (DELESI) | JORDAN ANDREW | 24-Aug-1996 | B | 18 | 1 |
| ADAMS (DELESI) | TAYLOR DAMON | 29-Aug-1998 | B | 18 | 1 |
| ADAMS (SAPUPPO) | LETITIA MAREE | 1-Jul-1995 | B | 14 | 1 |
| ADAMS (SAPUPPO) | SAVANNAH ELIZABETH | 28-Sep-1996 | B | 20 | 1 |
| ADAMS (SNADDER) | JEANNIE ELIZABETH | 4-Jul-1995 | D | 8 | 2 |
| ADAMSON | DARREN | 18-Nov-1995 | M | 18 | 2 |
| ADAMSON | MATTHEW | 23-Aug-1997 | M | 20 | 3 |
| ADAMSON (CORDOMA) | CAITLYN | 9-Nov-1999 | B | 6 | 1 |
| ADAMSON (VOULLAIRE) | KIRAH ROSE | 18-Aug-1998 | B | 6 | 1 |
| ADCROFT-PTT (GEDDES) | ANDERSON WILLIAM | 10-Jun-1995 | B | 18 | 1 |
| ADLER (HARRISON) | ZOE JULIA H. | 19-Jul-1997 | B | 18 | 1 |
| ADOLPH | DAVID | 12-Apr-1997 | M | 18 | 2 |
| ADOLPH | PAUL | 29-Nov-1997 | M | 22 | 2 |
| ADOLPH (MAZZA) | JACOB JOHN | 9-Jan-1999 | B | 18 | 1 |
| AGARS | GEORGE RICHARD | 10-Sep-1996 | D.F | 6 | 7 |
| AGARS | PHYLLIS ANN | 3-Oct-1995 | D | 8 | 1 |
| AGNOLETTO | SANDRO | 24-Feb-1996 | M | 20 | 3 |
| AGOSTINELLI (ADAM) | ABBEY ROSE | 27-Sep-1997 | B | 18 | 1 |
| AGOSTINELLI (ADAM) | DARCY ADAM | 18-Sep-1999 | B | 20 | 1 |
| AGOSTINO (SCHINELLA) | MARIA FELICIA | 7-Dec-1998 | D.F | 8 | 1 |
| AH GEE | MARGARET | 11-Dec-1995 | MEM | 6 | 2 |
| AH GEE | MARGARET | 11-Dec-1997 | MEM | 8 | 2-3 |
| AH GEE | MARGARET | 11-Dec-1998 | MEM | 8 | 3-4 |
| AIELLO | ADRIANO | 10-Aug-1996 | M | 16 | 2 |
| AIELLO (GIOFRE) | JACOB EUGENE | 22-Jul-1998 | B | 12 | 2 |
| AIRD | LESLEY IRENE | 28-Jul-1998 | D | 6 | 1 |
| AIRS | LEIGH | 16-Oct-1999 | M | 18 | 2 |
| AISMOS | CHRISTOPHER | 21-Nov-1998 | M | 18 | 2 |
| AITKEN | BRUCE | 10-Sep-1998 | MEM | 8 | 2 |
| AITKEN | RUSSELL | 26-Nov-1998 | M.A | 6 | 1 |
| AITKEN (LAURENCE) | ELLI ROSE | 4-Jul-1998 | B | 18 | 1 |
| AITKEN (PENNY) | JOSHUA MARK | 5-Jun-1999 | B | 20 | 1 |
| AITKEN (PENNY) | RYAN JAMES | 18-Jun-1997 | B | 10 | 1 |
| AITKEN-MEYER | TYLER JAMES AITKEN | 20-Nov-1999 | B | 20 | 1 |
| AKAGI | CHIEKO | 21-Jan-1997 | M.A | 5 | 2 |
| AKERMANIS | SHONA | 14-May-1997 | D | 10 | 1 |
| AKKURT | RAMIZ | 23-Feb-1998 | D.F | 6 | 1 |
| ALABASTER (DIGGLE) | ABIGAIL JOY | 5-Apr-1997 | B | 18 | 1 |
| ALBERRY | FRANK. (LIEUT.) | 21-Aug-1998 | A | 4 | 1 |
| ALBION | DAMON JOHN | 28-Aug-1999 | B | 20 | 1 |
| ALBION | SUE | 20-Nov-1996 | M | 14 | 1 |
| ALDER | NOREEN (85 YRS) | 11-Sep-1999 | B | 13 | 9 |
| ALDERSON | CATHRYN ANN | 4-Oct-1995 | D.F | 12 | 2 |
| ALDERSON | CATHRYN ANN | 3-Oct-1998 | MEM | 18 | 4-6 |
| ALDERSON | CATHY | 2-Oct-1998 | MEM | 8 | 1 |
| ALDERTON | CHARLIE (GOLDEN) | 11-Dec-1998 | M | 8 | 1 |
| ALDERTON | CORY | 28-Dec-1996 | M | 12 | 2 |
| ALDERTON | LESLIE | 11-Feb-1999 | D.F | 8 | 1 |
| ALDERTON | NIGEL | 2-Nov-1996 | M | 20 | 2 |
| ALDERTON | NOEL (GOLDEN) | 4-Oct-1997 | M | 18 | 3 |
| ALDERTON | NOEL RONALD | 22-May-1999 | D.F | 16 | 2 |
| ALDERTON | PEARL | 23-Mar-1996 | MEM | 18 | 7 |
| ALDERTON | PEARL IVY | 24-Mar-1998 | MEM | 6 | 1 |
| ALDERTON | PEARL IVY (PAT) | 27-Mar-1995 | D.F | 6 | 2 |
| ALDERTON | PEARL IVY (PAT) | 24-Mar-1997 | MEM | 8 | 3 |
| ALDERTON | PEARL IVY (PAT) | 24-Mar-1999 | MEM | 10 | 5 |
| ALDERTON | ROSE MAY | 2-Feb-1999 | MEM | 8 | 1 |
| ALDERTON (HANDRECK) | RACHEL KATE | 18-Jan-1997 | B | 20 | 1 |
| ALDERTON (HUNTER) | ROSE MAY | 3-Feb-1998 | D.F | 6 | 2 |
| ALDERTON (JONES) | AUSTIN PAUL | 15-Sep-1999 | B | 16 | 1 |
| ALDERTON (JONES) | LUKE JAMES | 1-Mar-1997 | B | 22 | 1 |
| ALDERTON (LIDDLE) | TYLER JAMES | 18-Apr-1998 | B | 16 | 1 |
| ALDERTON (SMITH) | ALYCIA JANE | 29-Mar-1997 | B | 18 | 1 |
| ALDERTON (STEPHENS) | LIAM ANDREW | 3-Apr-1999 | B | 18 | 1 |
| ALDOUS | ALICE MARY | 9-Sep-1996 | D.F | 6 | 2-3 |
| ALDOUS | ALICE MARY | 16-Sep-1996 | OBIT | 5 | 1 |
| ALDOUS (EASTMURE) | ALICE MARY (101 YRS) | 8-Aug-1995 | A | 1 | 3 |
| ALDRED | KEITH JOHN | 27-Mar-1995 | D.F | 6 | 1 |
| ALDRED | KEITH JOHN | 28-Mar-1995 | D | 8 | 1 |
| ALDRED | KEITH JOHN | 25-Mar-1996 | MEM | 6 | 5 |
| ALDRIDGE | TIM | 14-Nov-1998 | M | 24 | 2 |
| ALDRIDGE | TIM | 12-Jan-1999 | M.A | 4 | 2 |
| ALEVRAS | MICHAEL | 1-Mar-1997 | M | 22 | 2 |
| ALEXANDER | ALBERTA JEAN | 24-Mar-1997 | MEM | 8 | 3 |
| ALEXANDER | ALBERTA JUNE | 25-Mar-1996 | D.F | 6 | 1 |
| ALEXANDER | BABS | 24-Mar-1998 | MEM | 6 | 1 |
| ALEXANDER | FLORENCE MYRTLE | 18-Dec-1996 | D.F | 14 | 2 |
| ALEXANDER | LILLIAN JEAN (GOLDEN) | 3-Sep-1998 | M.A | 7 | 7 |
| ALEXANDER (MAGUIRE) | ETHEL | 11-Jul-1997 | A | 6 | 1 |
| ALICASTRO (MAMMONE) | NICHOLAS JOSEPH | 6-Dec-1995 | B | 14 | 1 |
| ALICASTRO (MARCIANO) | NICOLE OLIVIA | 15-May-1999 | B | 20 | 1 |
| ALLAN | ANNIE | 28-Jul-1999 | MEM | 10 | 1 |
| ALLAN | REMMICK JAMES | 2-May-1996 | B | 6 | 1 |
| ALLDER | NOREEN EVELYN | 7-Oct-1999 | D.F | 8 | 1 |
| ALLDER | SID | 24-Dec-1996 | MEM | 10 | 4 |
| ALLDER | SIDNEY RALPH | 26-Dec-1995 | D.F | 10 | 1 |
| ALLEN | BRIAN DAVID | 21-Apr-1997 | D.F | 6 | 2 |
| ALLEN | CARINA FRANCES I. | 26-Aug-1995 | B | 20 | 1 |
| ALLEN | DES | 11-Dec-1998 | M | 1.A | 1 |
| ALLEN | DOUG (GOLDEN) | 22-May-1998 | M | 8 | 1 |
| ALLEN | DOUG (GOLDEN) | 28-May-1998 | M.A | 5 | 1 |
| ALLEN | EDWARD | 20-Jul-1999 | D | 6 | 1 |
| ALLEN | ETHEL JEAN | 5-Apr-1995 | MEM | 12 | 4 |
| ALLEN | ETHEL JEAN | 5-Apr-1996 | MEM | 6 | 1 |
| ALLEN | ETHEL JEAN | 5-Apr-1997 | MEM | 18 | 4 |
| ALLEN | ETHEL JEAN | 4-Apr-1998 | MEM | 20 | 4 |
| ALLEN | ETHEL JEAN | 5-Apr-1999 | MEM | 6 | 1 |
| ALLEN | EVALINE | 23-Apr-1998 | A | 5 | 2 |
| ALLEN | JACINTA | 13-Nov-1999 | M | 22 | 4 |
| ALLEN | JOCK | 12-Mar-1998 | M.A | 7 | 2 |
| ALLEN | JODIE | 28-Feb-1998 | M | 18 | 2 |
| ALLEN | KELSEY JAMIE | 19-Nov-1998 | B.A | 4 | 5 |
| ALLEN | KEN | 19-May-1995 | MEM | 8 | 2 |
| ALLEN | LILY MELVIA | 19-Nov-1996 | D.F | 8 | 1 |
| ALLEN | LILY MELVIA | 26-Nov-1996 | OBIT | 2 | 3 |
| ALLEN | LILY MELVIA (100 YRS) | 5-Sep-1996 | A | 4 | 7 |
| ALLEN | RICKIE NICOLE | 14-Mar-1998 | M | 10 | 2 |
| ALLEN | ROY LAWRENCE | 11-Jan-1995 | MEM | 12 | 1 |
| ALLEN | SHEA WILLIAM | 8-Feb-1996 | B | 6 | 1 |
| ALLEN | STEVE | 6-Mar-1999 | M | 18 | 3 |
| ALLEN | TERENCE ERIC | 8-Sep-1998 | D.F | 6 | 1 |
| ALLEN (ADDAMO) | ALLIRA ROSE B. | 12-May-1999 | B | 12 | 1 |
| ALLEN (DERECKI) | JACK DEAN C. | 6-Mar-1999 | B | 18 | 1 |
| ALLEN (DERECKI) | KARLA LOUISE | 22-Feb-1997 | B | 18 | 1 |
| ALLEN (DRYDEN) | TEAGAN PAIGE | 10-Aug-1996 | B | 16 | 1 |
| ALLEN (MARTIN) | SUZANNE PHYLLIS | 11-Jun-1999 | D | 10 | 2 |
| ALLEN (MARTIN) | SUZANNE PHYLLIS | 12-Jun-1999 | F | 20 | 3 |
| ALLEN (MCCARTHY) | KELSEY JAMIE | 5-Sep-1998 | B | 20 | 1 |
| ALLEN (MCCARTHY) | SHELBY FRANCIS | 22-Jul-1995 | B | 18 | 1 |
| ALLEN (SIEBEN) | MARIE | 10-Oct-1998 | D | 22 | 5 |
| ALLEN (SIEBEN) | MARIE | 12-Oct-1998 | F | 8 | 2 |
| ALLFORD | ALESIA KATE | 21-Mar-1995 | B | 8 | 1 |
| ALLFORD | OSWALD | 1-May-1999 | D | 20 | 4 |
| ALLFORD | OSWALD | 3-May-1999 | F | 6 | 1-4 |
| ALLINGTON | JANET ANNE | 27-Dec-1999 | D.F | 12 | 4 |
| ALLISTON | KATHLEEN MAY | 28-Sep-1999 | D.F | 6 | 1 |
| ALLISTON | KATHLEEN MAY | 9-Oct-1999 | OBIT | 7 | 1 |
| ALLOMES (RUSSELL) | CASSANDRA MAY | 30-Dec-1995 | B | 14 | 1 |
| ALSOP | REGAN TYLER | 28-Sep-1995 | B | 6 | 1 |
| ALVERAS (ASSIMAKOPOULOS) | PETER | 14-Nov-1998 | B | 24 | 1 |
| ALVINO (MORVELL) | MORGAN KATE | 13-Sep-1997 | B | 20 | 1 |
| AMBARGHASI | CHAFICA (GOLDEN) | 9-Nov-1996 | M | 22 | 4 |
| AMOS | DAYTONA | 5-Aug-1995 | B | 20 | 1 |
| ANDERSON | ALAN G. | 21-Sep-1996 | MEM | 16 | 4 |
| ANDERSON | ALEXANDER | 26-Jul-1995 | MEM | 12 | 4 |
| ANDERSON | ALEXANDER | 26-Jul-1996 | MEM | 8 | 1 |
| ANDERSON | DAVID ROBERT | 20-May-1995 | D.F | 18 | 3 |
| ANDERSON | DICK | 16-Jul-1997 | A | 5 | 1 |
| ANDERSON | DICK | 15-Jan-1999 | A | 7 | 2 |
| ANDERSON | DICK | 20-May-1999 | A | 2 | 3 |
| ANDERSON | DICK | 27-Dec-1999 | OBIT | 8 | 6 |
| ANDERSON | GLADYS | 6-Oct-1997 | MEM | 6 | 3-4 |
| ANDERSON | GLADYS | 6-Oct-1998 | MEM | 8 | 1 |
| ANDERSON | GLADYS LAVINIA | 6-Jul-1998 | D.F | 6 | 1 |
| ANDERSON | GLADYS VERA | 8-Oct-1996 | D.F | 6 | 1 |
| ANDERSON | GLADYS VERA | 6-Oct-1999 | MEM | 10 | 3 |
| ANDERSON | ISOBEL JEAN | 26-Feb-1997 | D | 10 | 1 |
| ANDERSON | JENNIFER | 12-Jan-1996 | MEM | 10 | 1 |
| ANDERSON | JENNY | 12-Jan-1995 | MEM | 6 | 1 |
| ANDERSON | JENNY | 11-Jan-1997 | MEM | 20 | 7-8 |
| ANDERSON | JENNY | 13-Jan-1997 | MEM | 6 | 3 |
| ANDERSON | JENNY | 12-Jan-1998 | MEM | 6 | 2 |
| ANDERSON | JENNY | 12-Jan-1999 | MEM | 6 | 2 |
| ANDERSON | JENNY | 13-Jan-1999 | MEM | 10 | 2 |
| ANDERSON | JODIE | 7-Feb-1998 | M | 20 | 2 |
| ANDERSON | JOEL | 11-Oct-1997 | M | 20 | 3 |
| ANDERSON | JOSEF WILLIAM SCOTT | 22-Nov-1997 | D.F | 20 | 4 |
| ANDERSON | JOSEF WILLIAM SCOTT | 19-Nov-1998 | MEM | 8 | 3-4 |
| ANDERSON | JOSEF WILLIAM SCOTT | 19-Nov-1999 | MEM | 10 | 1 |
| ANDERSON | LINDA | 22-Nov-1997 | MEM | 20 | 8 |
| ANDERSON | LINDA | 23-Nov-1998 | MEM | 6 | 1 |
| ANDERSON | LINDY LOU | 23-Nov-1996 | MEM | 18 | 10 |
| ANDERSON | MARK | 21-Jul-1997 | MEM | 6 | 1 |
| ANDERSON | MARK | 28-Jul-1998 | MEM | 6 | 2 |
| ANDERSON | MARK | 28-Jul-1999 | MEM | 10 | 1 |
| ANDERSON | MARK ALEXANDER | 30-Jul-1996 | D.F | 6 | 1 |
| ANDERSON | MARK ALEXANDER | 28-Jul-1997 | MEM | 6 | 4-5 |
| ANDERSON | MARK ALEXANDER | 29-Jul-1997 | MEM | 6 | 2 |
| ANDERSON | NICHOLAS JOHN | 8-Mar-1997 | M | 18 | 2 |
| ANDERSON | PETER ALEXANDER | 3-Jul-1997 | D | 8 | 1 |
| ANDERSON | PETER ALEXANDER | 30-Jun-1998 | MEM | 8 | 1 |
| ANDERSON | RICHARD MARTIN | 22-Nov-1999 | D.F | 8 | 1 |
| ANDERSON | SHANE | 18-May-1995 | MEM | 8 | 1 |
| ANDERSON | SHANE | 18-May-1996 | MEM | 18 | 4 |
| ANDERSON | SHANE | 17-May-1997 | MEM | 18 | 6 |
| ANDERSON | SHANE | 18-May-1998 | MEM | 6 | 1 |
| ANDERSON | SHANE | 18-May-1999 | MEM | 6 | 2 |
| ANDERSON | SHIRLEY | 31-Oct-1998 | M | 24 | 2 |
| ANDERSON (ATKINSON) | LINDA | 25-Nov-1995 | D.F | 20 | 3 |
| ANDERSON (BOBIC) | GABRIELLE AOEFE | 18-Nov-1995 | B | 18 | 1 |
| ANDERSON (CHAPMAN | GILBERT & RHYS | 6-Nov-1997 | B.A | 4 | 3 |
| ANDERSON (CHAPMAN) | GILBERT RANGI (TWIN) | 1-Nov-1997 | B | 20 | 1 |
| ANDERSON (CHAPMAN) | RHYS TANE (TWIN) | 1-Nov-1997 | B | 20 | 1 |
| ANDERSON (GILLESPIE) | AMY SHANNON | 24-Dec-1996 | B | 10 | 1 |
| ANDERSON (LINDSAY) | JAYDEN RAYMOND | 14-Nov-1998 | B | 24 | 1 |
| ANDERSON (LINDSAY) | JULIE MAREE | 13-Apr-1996 | B | 18 | 1 |
| ANDERSON (OSBORN) | TORI SHANAE | 4-May-1996 | B | 18 | 1 |
| ANDERSON (RAJIC) | ANGUS MILA | 15-Feb-1997 | B | 18 | 1 |
| ANDERSON (ROADS) | DARCIE ELLEN | 29-Nov-1995 | B | 10 | 1 |
| ANDERSON (SMITH) | MARGARET LAUREL | 28-Jul-1998 | D.F | 6 | 2 |
| ANDERSON (TIERNEY) | MAX FRANCIS | 1-Jun-1999 | B | 6 | 1 |
| ANDREW | GEORGE MATTHEW | 27-Nov-1995 | MEM | 6 | 3 |
| ANDREW | GEORGE MATTHEW | 27-Jan-1998 | D.A | 3 | 1 |
| ANDREW | RUBY EVELYN | 27-Mar-1995 | MEM | 6 | 3 |
| ANDREW | RUBY EVELYN | 29-Mar-1996 | MEM | 10 | 1 |
| ANDREW | RUBY EVELYN | 27-Jan-1998 | D.A | 3 | 1 |
| ANDREW (MORGAN) | DANIKA LEE | 5-Mar-1997 | B | 10 | 1 |
| ANDREWS | BROCK DION | 29-Jan-1999 | B | 8 | 1 |
| ANDREWS | CLINTON | 25-Oct-1997 | M | 20 | 2 |
| ANDREWS | CLINTON | 2-Dec-1997 | M.A | 4 | 5 |
| ANDREWS | GEORGE | 17-Oct-1997 | MEM | 12 | 1 |
| ANDREWS | GEORGE HERBERT | 23-Oct-1996 | D.F | 10 | 1 |
| ANDREWS | JOHN JOSEPH | 25-Sep-1999 | D.F | 18 | 3 |
| ANDREWS | JULIE | 4-Jan-1995 | A | 3 | 1 |
| ANDREWS | NIKKITA MARIE | 29-Aug-1995 | B | 8 | 1 |
| ANDREWS | NORMAN JOSEPH G. | 1-May-1997 | D.F | 8 | 2 |
| ANDREWS | REBEKAH MAY (TWIN) | 4-Oct-1997 | B | 18 | 1 |
| ANDREWS | RON | 4-Jan-1995 | A | 3 | 1 |
| ANDREWS | SARAH JEAN (TWIN) | 4-Oct-1997 | B | 18 | 1 |
| ANDREWS | STANLEY JOHN | 4-Apr-1996 | D.F | 8 | 3 |
| ANDREWS (DIXON) | DENVER JAMES | 1-Nov-1997 | B | 20 | 1 |
| ANDREWS (JONES) | MIKKAELA MAY | 30-Mar-1996 | B | 18 | 1 |
| ANDREWS (JONES) | TAHLIA TERI | 22-Apr-1998 | B | 10 | 1 |
| ANDRISKE | ERN | 2-Nov-1999 | D.F | 6 | 1 |
| ANDRISKE | ERN | 13-Nov-1999 | OBIT | 12 | 1 |
| ANDRISKE | HELEN | 21-Jun-1999 | D.F | 6 | 1 |
| ANDRISKE | LAURIE | 4-Feb-1998 | A | 2 | 2 |
| ANDRISKE | LORNA | 1-Nov-1999 | MEM | 6 | 3 |
| ANDRISKE | LORNA AVIS | 2-Nov-1996 | D.F | 20 | 5-6 |
| ANDRISKE | LORNA AVIS | 31-Oct-1997 | MEM | 8 | 1 |
| ANDRISKE | LORNA AVIS | 1-Nov-1997 | MEM | 20 | 6 |
| ANDRISKE | LORNA AVIS | 2-Nov-1998 | MEM | 6 | 2 |
| ANDRISKE | MAX | 17-Apr-1995 | MEM | 6 | 1 |
| ANDRISKE | MAX | 17-Apr-1998 | MEM | 8 | 1 |
| ANDRISKE | ROBERT | 8-Dec-1998 | MEM | 6 | 3 |
| ANDRISKE | ROBERT | 7-Dec-1999 | MEM | 6 | 1 |
| ANDRISKE | ROBERT JOHN | 7-Dec-1995 | MEM | 8 | 5 |
| ANDRISKE | ROBERT JOHN | 7-Dec-1996 | MEM | 20 | 5 |
| ANDRISKE | ROBERT JOHN | 6-Dec-1997 | MEM | 20 | 5 |
| ANDRISKE | ROBERT JOHN | 8-Dec-1997 | MEM | 6 | 1 |
| ANDRISKE | SAMUEL & ANNA (REUNION) | 7-Oct-1999 | A | 4 | 1 |
| ANDRISKE | SAMUEL (FAMILY REUNION) | 16-Dec-1999 | A | 8 | 4 |
| ANDRISKE | STANLEY JOHN | 8-Dec-1995 | MEM | 10 | 4 |
| ANDRISKE | STANLEY JOHN | 7-Dec-1996 | MEM | 20 | 5 |
| ANDRISKE | STANLEY JOHN | 8-Dec-1997 | MEM | 6 | 1 |
| ANDRISKE | STANLEY JOHN | 8-Dec-1998 | MEM | 6 | 3 |
| ANDRISKE | STANLEY JOHN | 8-Dec-1999 | MEM | 14 | 2 |
| ANDRISKE | SUE | 3-Jul-1999 | M | 18 | 2 |
| ANDRISKE (BRIMSMEAD) | WILLIAM JACK | 3-Jul-1995 | B | 8 | 1 |
| ANDRISKE (PRIEST) | DEMMI GRACE | 29-May-1995 | B | 6 | 1 |
| ANDRISKE (PRIEST) | GEORGIA ROSE | 9-Apr-1998 | B | 10 | 1 |
| ANDRISKE (PRIEST) | MONTANA KATE | 3-Oct-1996 | B | 10 | 1 |
| ANDRISKIE | MAX | 17-Apr-1996 | MEM | 10 | 2 |
| ANDRISKIE | MAX | 17-Apr-1997 | MEM | 6 | 1 |
| ANDRISKIE | ROBERT JOHN | 7-Dec-1998 | MEM | 8 | 1-2 |
| ANDRISKIE (BRINSMEAD) | ELLEN LOUISE | 28-Dec-1996 | B | 12 | 1 |
| ANGEL | PATRICIA MARY | 28-Mar-1998 | D.F | 18 | 3 |
| ANGEL | PATRICIA MARY | 27-Mar-1999 | MEM | 18 | 4-5 |
| ANKETELL (BYRON) | EDNA DOREEN | 17-Jun-1995 | D | 16 | 2 |
| ANSETT | FORD | 17-Oct-1998 | M | 22 | 2 |
| ANSETT | FORD | 1-Dec-1998 | M.A | 4 | 3 |
| ANSETT-LYALL | BRITTANY ANN | 9-May-1998 | D.F | 18 | 5 |
| ANSTEE | GEOFFREY ROBERT | 4-Oct-1999 | D.F | 6 | 1 |
| ANSTIS | RONALD | 23-Jun-1999 | D.F | 12 | 2 |
| ANTONIE | BENJAMIN JACK (TWIN) | 10-Jun-1998 | B | 14 | 3 |
| ANTONIE | JAYDEN PAUL (TWIN) | 10-Jun-1998 | B | 14 | 3 |
| ANTONIE | MARGARET ROSE | 9-Dec-1997 | D | 6 | 1 |
| ANTONIE | MARGARET ROSE | 10-Dec-1997 | F | 12 | 2 |
| ANTONIE | MARGARET ROSE | 8-Dec-1998 | MEM | 6 | 3 |
| ANTONIE | MARY ELLEN | 15-Sep-1995 | D | 8 | 1 |
| ANTONIE | MARY ELLEN | 16-Sep-1995 | F | 20 | 4 |
| ANTONUCCI (BOTTRELL) | KIRA LEE | 16-Oct-1998 | B | 10 | 1 |
| ANU | DARREN | 3-Oct-1997 | MEM | 8 | 2 |
| ANU | DARRIN | 3-Oct-1996 | MEM | 10 | 2 |
| APPLEBY | RITA FRANCES | 18-Dec-1999 | D.F | 20 | 3 |
| APPLEBY | ROD & GLENICE (40 YRS) | 28-Jan-1999 | M | 6 | 1 |
| APPLEBY (THARLE) | JORDAN PETER (TWIN) | 9-Oct-1996 | B | 12 | 1 |
| APPLEBY (THARLE) | LILY KATE (TWIN) | 9-Oct-1996 | B | 12 | 1 |
| ARACO | JENNIFER | 4-Mar-1998 | MEM | 8 | 1 |
| ARACO | JENNIFER | 5-Mar-1998 | MEM | 8 | 1-2 |
| ARACO | JENNY | 4-Mar-1999 | MEM | 9 | 5 |
| ARACO (HARDING) | JENNIFER DAWN | 5-Mar-1997 | B | 10 | 2-3 |
| ARBUCKLE (HUNTER) | NIKITA KATE | 14-Aug-1999 | B | 20 | 1 |
| ARCHBOLD | LLOYD ALLAN | 8-Oct-1998 | D.F | 8 | 1 |
| ARCHIBALD | JOAN & JOHN (GOLDEN) | 30-Oct-1999 | M | 18 | 3 |
| ARCHIBALD | MYRA | 9-Feb-1996 | MEM | 8 | 2 |
| ARCHIBALD | MYRA PATRICIA | 10-Feb-1998 | MEM | 6 | 7 |
| ARCHIBALD | MYRA PATRICIA | 9-Feb-1999 | MEM | 6 | 1 |
| ARCHIBALD (DOUGLASS) | BEVERLEY LORRAINE | 12-Jul-1999 | D.F | 6 | 2 |
| ARCHIBALD (HORBURY) | ALEXANDRA KATE | 12-Jul-1997 | B | 18 | 1 |
| ARCHIBALD (HORBURY) | GEORGINA LUCY | 3-Jul-1999 | B | 18 | 1 |
| ARCHIBALD (HORBURY) | PRUDENCE LOUISE | 2-Mar-1996 | B | 16 | 1 |
| ARCHIBALD (WALSH) | IRENE | 6-Jun-1997 | D | 8 | 1 |
